
Jerry Jeudy
WR
#3
Experience: 6 years
Height: 6-1
Age: 26
Weight: 195 lbs
College: Alabama
2025 SEASON
-
REC35
-
YDS421
-
AVG12.03
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 12 | 35 | 421 | 12 | 39 | 1 | 22 | 62.9 | 5 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 13 | 164 | 12.6 | 39 | 1 | 7 | 53.8 | 2 | 0 |
| October | 4 | 9 | 75 | 8.3 | 16 | 0 | 6 | 66.7 | 0 | 0 |
| September | 4 | 13 | 182 | 14 | 33 | 0 | 9 | 69.2 | 3 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 26 | 315 | 12.1 | 39 | 1 | 17 | 65.4 | 4 | 0 |
| vs NFC Teams | 4 | 9 | 106 | 11.8 | 33 | 0 | 5 | 55.6 | 1 | 0 |
| Outside Own Division | 8 | 18 | 240 | 13.3 | 39 | 1 | 11 | 61.1 | 3 | 0 |
| vs Own Division | 4 | 17 | 181 | 10.6 | 26 | 0 | 11 | 64.7 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 7 | 72 | 10.3 | 26 | 0 | 3 | 42.9 | 1 | 0 |
| Cincinnati Bengals | 1 | 5 | 66 | 13.2 | 25 | 0 | 4 | 80 | 1 | 0 |
| Detroit Lions | 1 | 3 | 48 | 16 | 33 | 0 | 2 | 66.7 | 1 | 0 |
| Green Bay Packers | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Las Vegas Raiders | 1 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 1 | 0 |
| Miami Dolphins | 1 | 2 | 17 | 8.5 | 16 | 0 | 1 | 50 | 0 | 0 |
| Minnesota Vikings | 1 | 2 | 15 | 7.5 | 9 | 0 | 1 | 50 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 6 | 78 | 13 | 22 | 1 | 5 | 83.3 | 1 | 0 |
| Pittsburgh Steelers | 1 | 5 | 43 | 8.6 | 12 | 0 | 4 | 80 | 0 | 0 |
| San Francisco 49ers | 1 | 3 | 26 | 8.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 31 | 348 | 11.2 | 33 | 1 | 20 | 64.5 | 4 | 0 |
| Wins | 3 | 4 | 73 | 18.2 | 39 | 0 | 2 | 50 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 5 | 14 | 147 | 10.5 | 25 | 0 | 8 | 57.1 | 1 | 0 |
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 1 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 1 | 0 |
| Ford Field | 1 | 3 | 48 | 16 | 33 | 0 | 2 | 66.7 | 1 | 0 |
| M&T Bank Stadium | 1 | 4 | 51 | 12.8 | 26 | 0 | 2 | 50 | 1 | 0 |
| MetLife Stadium | 1 | 6 | 78 | 13 | 22 | 1 | 5 | 83.3 | 1 | 0 |
| Acrisure Stadium | 1 | 5 | 43 | 8.6 | 12 | 0 | 4 | 80 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 2 | 15 | 7.5 | 9 | 0 | 1 | 50 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Denver Broncos in the first round (15th overall) of the 2020 NFL Draft…Traded to the Cleveland Browns for 2024 fifth and sixth-round picks on March 13, 2024.
Awards/Honors
- 2024 Pro Bowl selection.