
Joe Flacco
QB
#15
Experience: 19 years
Height: 6-6
Age: 40
Weight: 230 lbs
College: Delaware
2024 SEASON
-
TDS12
-
INT7
-
YDS1761
-
RTG90.47
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/28/2008 | Falcons | L 9 - 10 | 8 | 13 | 72 | 5.5 | 0 | 0 | 0 | 0 | 76.4 | ||||||
3 | 08/23/2008 | @Rams | L 10 - 24 | 17 | 36 | 138 | 3.8 | 1 | 0 | 2 | 13 | 66.7 | 1 | 2 | 2 | 0 | ||
2 | 08/16/2008 | Vikings | L 15 - 23 | 10 | 15 | 74 | 4.9 | 0 | 0 | 2 | 6 | 78.2 | 1 | 0 | ||||
1 | 08/07/2008 | @Patriots | W 16 - 15 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 39.6 | 3 | -6 | -2 | 0 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/28/2008 | Jaguars | W 27 - 7 | 17 | 23 | 297 | 12.9 | 0 | 0 | 2 | 17 | 115.8 | ||||||
16 | 12/20/2008 | @Cowboys | W 33 - 24 | 17 | 25 | 149 | 6 | 1 | 0 | 5 | 26 | 96.9 | 4 | 4 | 1 | 0 | 1 | 1 |
15 | 12/14/2008 | Steelers | L 9 - 13 | 11 | 28 | 115 | 4.1 | 0 | 2 | 2 | 25 | 22.2 | 1 | 5 | 5 | 0 | 1 | 0 |
14 | 12/07/2008 | Redskins | W 24 - 10 | 10 | 21 | 134 | 6.4 | 1 | 1 | 0 | 0 | 64.4 | 4 | 11 | 2.8 | 0 | 1 | 0 |
13 | 11/30/2008 | @Bengals | W 34 - 3 | 19 | 29 | 280 | 9.7 | 2 | 0 | 2 | 8 | 119.9 | 3 | 15 | 5 | 0 | 1 | 0 |
12 | 11/23/2008 | Eagles | W 36 - 7 | 12 | 26 | 183 | 7 | 2 | 0 | 3 | 45 | 95.5 | 5 | 3 | 0.6 | 0 | 1 | 0 |
11 | 11/16/2008 | @Giants | L 10 - 30 | 20 | 33 | 164 | 5 | 1 | 2 | 1 | 10 | 58.1 | 6 | 57 | 9.5 | 0 | ||
10 | 11/09/2008 | @Texans | W 41 - 13 | 15 | 23 | 185 | 8 | 2 | 0 | 3 | 28 | 118.9 | 1 | 8 | 8 | 0 | 0 | 0 |
9 | 11/02/2008 | @Browns | W 37 - 27 | 17 | 29 | 248 | 8.6 | 2 | 0 | 2 | 12 | 109.6 | 4 | 2 | 0.5 | 0 | ||
8 | 10/26/2008 | Raiders | W 29 - 10 | 12 | 24 | 140 | 5.8 | 1 | 0 | 0 | 0 | 81.9 | 4 | 23 | 5.8 | 1 | ||
7 | 10/19/2008 | @Dolphins | W 27 - 13 | 17 | 23 | 232 | 10.1 | 1 | 0 | 2 | 14 | 120.2 | 3 | 2 | 0.7 | 0 | 1 | 0 |
6 | 10/12/2008 | @Colts | L 3 - 31 | 28 | 38 | 241 | 6.3 | 0 | 3 | 4 | 32 | 57 | 3 | 12 | 4 | 0 | 2 | 0 |
5 | 10/05/2008 | Titans | L 10 - 13 | 18 | 27 | 153 | 5.7 | 0 | 2 | 0 | 0 | 50.4 | 2 | 4 | 2 | 0 | ||
4 | 09/29/2008 | @Steelers | L 20 - 23 | 16 | 31 | 192 | 6.2 | 1 | 0 | 5 | 52 | 81.6 | 2 | -1 | -0.5 | 0 | 2 | 1 |
3 | 09/21/2008 | Browns | W 28 - 10 | 13 | 19 | 129 | 6.8 | 0 | 2 | 1 | 7 | 47.8 | 6 | -2 | -0.3 | 0 | 1 | 0 |
1 | 09/07/2008 | Bengals | W 17 - 10 | 15 | 29 | 129 | 4.4 | 0 | 0 | 0 | 0 | 63.7 | 4 | 37 | 9.2 | 1 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/18/2009 | @Steelers | L 14 - 23 | 13 | 30 | 141 | 4.7 | 0 | 3 | 3 | 16 | 18.2 | 2 | -8 | -4 | 0 | ||
2 | 01/10/2009 | @Titans | W 13 - 10 | 11 | 22 | 161 | 7.3 | 1 | 0 | 0 | 0 | 89.4 | 5 | 5 | 1 | 0 | ||
1 | 01/04/2009 | @Dolphins | W 27 - 9 | 9 | 23 | 135 | 5.9 | 0 | 0 | 0 | 0 | 59.2 | 5 | 8 | 1.6 | 1 |