
Joe Flacco
QB
#15
Experience: 18 years
Height: 6-6
Age: 40
Weight: 245 lbs
College: Delaware
2025 SEASON
-
TDS2
-
INT4
-
YDS631
-
RTG65.94
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Cleveland Browns | 3 | 126 | 77 | 61.1 | 631 | 5 | 26 | 2 | 4 | 27 | 21.4 | 6 | 6 | 40 | 65.9 |
2024 | Indianapolis Colts | 8 | 248 | 162 | 65.3 | 1761 | 7.1 | 65 | 12 | 7 | 87 | 35.1 | 22 | 18 | 123 | 90.5 |
2023 | Cleveland Browns | 5 | 204 | 123 | 60.3 | 1616 | 7.9 | 75 | 13 | 8 | 60 | 29.4 | 27 | 8 | 57 | 90.2 |
2022 | New York Jets | 5 | 191 | 110 | 57.6 | 1051 | 5.5 | 66 | 5 | 3 | 55 | 28.8 | 7 | 10 | 66 | 75.2 |
2021 | New York Jets | 2 | 42 | 27 | 64.3 | 338 | 8 | 62 | 3 | 0 | 14 | 33.3 | 6 | 2 | 13 | 113 |
2020 | New York Jets | 5 | 134 | 74 | 55.2 | 864 | 6.4 | 52 | 6 | 3 | 36 | 26.9 | 11 | 7 | 69 | 80.6 |
2019 | Denver Broncos | 8 | 262 | 171 | 65.3 | 1822 | 7 | 70 | 6 | 5 | 86 | 32.8 | 24 | 26 | 194 | 85.1 |
2018 | Baltimore Ravens | 9 | 379 | 232 | 61.2 | 2465 | 6.5 | 71 | 12 | 6 | 122 | 32.2 | 29 | 16 | 79 | 84.2 |
2017 | Baltimore Ravens | 16 | 549 | 352 | 64.1 | 3141 | 5.7 | 66 | 18 | 13 | 161 | 29.3 | 28 | 27 | 205 | 80.4 |
2016 | Baltimore Ravens | 16 | 672 | 436 | 64.9 | 4317 | 6.4 | 95 | 20 | 15 | 204 | 30.4 | 40 | 33 | 243 | 83.5 |
2015 | Baltimore Ravens | 10 | 413 | 266 | 64.4 | 2791 | 6.8 | 50 | 14 | 12 | 123 | 29.8 | 36 | 16 | 124 | 83.1 |
2014 | Baltimore Ravens | 16 | 554 | 344 | 62.1 | 3986 | 7.2 | 80 | 27 | 12 | 194 | 35 | 50 | 19 | 167 | 91 |
2013 | Baltimore Ravens | 16 | 614 | 362 | 59 | 3912 | 6.4 | 74 | 19 | 22 | 189 | 30.8 | 45 | 48 | 324 | 73.2 |
2012 | Baltimore Ravens | 16 | 531 | 317 | 59.7 | 3817 | 7.2 | 61 | 22 | 10 | 174 | 32.8 | 60 | 35 | 227 | 87.8 |
2011 | Baltimore Ravens | 16 | 542 | 312 | 57.6 | 3610 | 6.7 | 74 | 20 | 12 | 179 | 33 | 44 | 31 | 203 | 80.9 |
2010 | Baltimore Ravens | 16 | 489 | 306 | 62.6 | 3622 | 7.4 | 67 | 25 | 10 | 174 | 35.6 | 40 | 40 | 294 | 93.6 |
2009 | Baltimore Ravens | 16 | 499 | 315 | 63.1 | 3613 | 7.2 | 72 | 21 | 12 | 186 | 37.3 | 44 | 36 | 218 | 88.9 |
2008 | Baltimore Ravens | 16 | 428 | 257 | 60 | 2971 | 6.9 | 70 | 14 | 12 | 143 | 33.4 | 37 | 32 | 276 | 80.3 |
TOTAL | 199 | 6877 | 4243 | 61.7 | 46328 | 6.7 | 95 | 259 | 166 | 2214 | 32.2 | 556 | 410 | 2922 | 84.1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Cleveland Browns | 3 | 3 | 14 | 4.7 | 8 | 0 | 2 | 66.7 | 0 | 0 | 0 |
2024 | Indianapolis Colts | 8 | 9 | 26 | 2.9 | 21 | 0 | 2 | 22.2 | 1 | 0 | 1 |
2023 | Cleveland Browns | 5 | 9 | 2 | 0.2 | 3 | 0 | 3 | 33.3 | 0 | 0 | 1 |
2022 | New York Jets | 5 | 3 | 6 | 2 | 7 | 0 | 1 | 33.3 | 0 | 0 | 0 |
2021 | New York Jets | 2 | 2 | 3 | 1.5 | 2 | 0 | 1 | 50 | 0 | 0 | 0 |
2020 | New York Jets | 5 | 6 | 22 | 3.7 | 9 | 0 | 3 | 50 | 0 | 0 | 1 |
2019 | Denver Broncos | 8 | 12 | 20 | 1.7 | 9 | 0 | 4 | 33.3 | 0 | 0 | 0 |
2018 | Baltimore Ravens | 9 | 19 | 45 | 2.4 | 13 | 0 | 10 | 52.6 | 0 | 0 | 1 |
2017 | Baltimore Ravens | 16 | 25 | 54 | 2.2 | 25 | 1 | 3 | 12 | 1 | 0 | 1 |
2016 | Baltimore Ravens | 16 | 21 | 58 | 2.8 | 16 | 2 | 6 | 28.6 | 0 | 0 | 1 |
2015 | Baltimore Ravens | 10 | 13 | 23 | 1.8 | 16 | 3 | 6 | 46.2 | 0 | 0 | 3 |
2014 | Baltimore Ravens | 16 | 39 | 70 | 1.8 | 15 | 2 | 17 | 43.6 | 0 | 0 | 3 |
2013 | Baltimore Ravens | 16 | 27 | 131 | 4.8 | 22 | 1 | 11 | 40.7 | 1 | 0 | 0 |
2012 | Baltimore Ravens | 16 | 32 | 22 | 0.7 | 16 | 3 | 11 | 34.4 | 0 | 0 | 3 |
2011 | Baltimore Ravens | 16 | 39 | 88 | 2.3 | 33 | 1 | 13 | 33.3 | 1 | 0 | 2 |
2010 | Baltimore Ravens | 16 | 43 | 84 | 2 | 14 | 1 | 10 | 23.3 | 0 | 0 | 2 |
2009 | Baltimore Ravens | 16 | 35 | 56 | 1.6 | 10 | 0 | 8 | 22.9 | 0 | 0 | 2 |
2008 | Baltimore Ravens | 16 | 52 | 180 | 3.5 | 38 | 2 | 16 | 30.8 | 2 | 0 | 5 |
TOTAL | 199 | 389 | 904 | 2.3 | 38 | 16 | 127 | 32.6 | 6 | 0 | 26 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Cleveland Browns | 3 | |||||||||
2024 | Indianapolis Colts | 8 | |||||||||
2023 | Cleveland Browns | 5 | |||||||||
2022 | New York Jets | 5 | 0 | -3 | -3 | 0 | 0 | 0 | 0 | ||
2021 | New York Jets | 2 | |||||||||
2020 | New York Jets | 5 | |||||||||
2019 | Denver Broncos | 8 | |||||||||
2018 | Baltimore Ravens | 9 | |||||||||
2017 | Baltimore Ravens | 16 | |||||||||
2016 | Baltimore Ravens | 16 | |||||||||
2015 | Baltimore Ravens | 10 | |||||||||
2014 | Baltimore Ravens | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013 | Baltimore Ravens | 16 | |||||||||
2012 | Baltimore Ravens | 16 | |||||||||
2011 | Baltimore Ravens | 16 | 1 | -8 | -8 | -8 | 0 | 0 | 0 | 0 | 0 |
2010 | Baltimore Ravens | 16 | |||||||||
2009 | Baltimore Ravens | 16 | |||||||||
2008 | Baltimore Ravens | 16 | 1 | 43 | 43 | 43 | 0 | 1 | 100 | 1 | 1 |
TOTAL | 199 | 2 | 32 | 16 | 43 | 0 | 1 | 50 | 1 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Cleveland Browns | 3 | 1 | 1 | ||||
2024 | Indianapolis Colts | 8 | 4 | 4 | 0 | |||
2023 | Cleveland Browns | 5 | 4 | 1 | 1 | |||
2022 | New York Jets | 5 | 5 | 4 | 0 | |||
2021 | New York Jets | 2 | 1 | 1 | ||||
2020 | New York Jets | 5 | 1 | 0 | 1 | |||
2019 | Denver Broncos | 8 | 8 | 3 | 2 | |||
2018 | Baltimore Ravens | 9 | 3 | 1 | 1 | |||
2017 | Baltimore Ravens | 16 | 6 | 0 | 0 | 4 | ||
2016 | Baltimore Ravens | 16 | 5 | 3 | 0 | 1 | ||
2015 | Baltimore Ravens | 10 | 5 | 2 | 3 | |||
2014 | Baltimore Ravens | 16 | 5 | 0 | 0 | 3 | ||
2013 | Baltimore Ravens | 16 | 8 | 2 | 0 | 2 | ||
2012 | Baltimore Ravens | 16 | 9 | 4 | ||||
2011 | Baltimore Ravens | 16 | 11 | 6 | 0 | |||
2010 | Baltimore Ravens | 16 | 9 | 4 | 0 | |||
2009 | Baltimore Ravens | 16 | 8 | 2 | 0 | |||
2008 | Baltimore Ravens | 16 | 11 | 2 | ||||
TOTAL | 199 | 104 | 40 | 0 | 18 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Cleveland Browns | 3 | |||||||||||
2024 | Indianapolis Colts | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | Cleveland Browns | 5 | |||||||||||
2022 | New York Jets | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | New York Jets | 2 | |||||||||||
2020 | New York Jets | 5 | |||||||||||
2019 | Denver Broncos | 8 | |||||||||||
2018 | Baltimore Ravens | 9 | |||||||||||
2017 | Baltimore Ravens | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2016 | Baltimore Ravens | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2015 | Baltimore Ravens | 10 | |||||||||||
2014 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2013 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2012 | Baltimore Ravens | 16 | |||||||||||
2011 | Baltimore Ravens | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2010 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2009 | Baltimore Ravens | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2008 | Baltimore Ravens | 16 | |||||||||||
TOTAL | 199 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Selected by the Baltimore Ravens in the first round (18th overall) of the 2008 NFL Draft...Traded to the Denver Broncos for 2019 fourth-round draft pick on March 13, 2019...Waived by the Broncos on March 19, 2020...Signed by the New York Jets on May 27, 2020...Signed by the Philadelphia Eagles as an unrestricted free agent on March 23, 2021...Traded to the New York Jets for a 2022 conditional sixth-round draft pick on Oct. 25, 2021…Signed to the Cleveland Browns' practice squad on Nov. 20, 2023...Elevated to Browns' active roster on Dec. 2, 2023 and reverted to practice squad on Dec. 4, 2023...Elevated to Browns' active roster on Dec. 9, 2023 and reverted to practice squad on Dec. 11, 2023...Signed to Browns' active roster on Dec. 14, 2023…Signed by the Indianapolis Colts on March 22, 2024…Signed by the Browns on April 11, 2025.
Awards/Honors
· Super Bowl XLVII MVP.
· AFC Offensive Player of the Week in Week Six in 2014, Week One in 2012 and Week Nine in 2008.
· 2023 NFL Comeback Player of the Year.
· 2008 NFL Pepsi Rookie of the Year.