
Joe Flacco
QB
#15
Experience: 18 years
Height: 6-6
Age: 40
Weight: 245 lbs
College: Delaware
2025 SEASON
-
TDS2
-
INT4
-
YDS631
-
RTG65.94
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 30 | 18 | 60 | 184 | 6.1 | 26 | 0 | 1 | 7 | 23.3 | 2 | 0 | 0 | 63.8 |
Attempts 1-Through-10 | 3 | 30 | 20 | 66.7 | 138 | 4.6 | 17 | 0 | 0 | 7 | 23.3 | 0 | 0 | 0 | 76.8 |
Attempts 21-Through-30 | 3 | 30 | 14 | 46.7 | 126 | 4.2 | 25 | 1 | 2 | 5 | 16.7 | 2 | 0 | 0 | 41.8 |
Attempts 31+ | 3 | 36 | 25 | 69.4 | 183 | 5.1 | 25 | 1 | 1 | 8 | 22.2 | 2 | 0 | 0 | 78.8 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 8 | 5 | 62.5 | 27 | 3.4 | 18 | 2 | 0 | 2 | 25 | 0 | 1 | 6 | 107.8 |
Opp 49-20 - by Yard Line | 3 | 46 | 26 | 56.5 | 166 | 3.6 | 14 | 0 | 1 | 8 | 17.4 | 0 | 3 | 18 | 55.2 |
Own 1-20 - by Yard Line | 3 | 9 | 5 | 55.6 | 55 | 6.1 | 25 | 0 | 1 | 1 | 11.1 | 1 | 0 | 0 | 34.3 |
Own 21-50 - by Yard Line | 3 | 63 | 41 | 65.1 | 383 | 6.1 | 26 | 0 | 2 | 16 | 25.4 | 5 | 2 | 16 | 68.4 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 54 | 33 | 61.1 | 267 | 4.9 | 26 | 0 | 1 | 11 | 20.4 | 2 | 2 | 14 | 65.9 |
Last Two Minutes of Half | 3 | 23 | 13 | 56.5 | 128 | 5.6 | 25 | 0 | 2 | 5 | 21.7 | 2 | 1 | 7 | 36.1 |
2nd Half | 3 | 72 | 44 | 61.1 | 364 | 5.1 | 25 | 2 | 3 | 16 | 22.2 | 4 | 4 | 26 | 66 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 81 | 52 | 64.2 | 432 | 5.3 | 25 | 1 | 3 | 20 | 24.7 | 3 | 4 | 29 | 66.5 |
Road Games | 1 | 45 | 25 | 55.6 | 199 | 4.4 | 26 | 1 | 1 | 7 | 15.6 | 3 | 2 | 11 | 65 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 36 | 21 | 58.3 | 142 | 3.9 | 17 | 0 | 1 | 7 | 19.4 | 0 | 2 | 17 | 55.6 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Ahead by 1-8 Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Behind | 3 | 107 | 67 | 62.6 | 564 | 5.3 | 26 | 2 | 3 | 24 | 22.4 | 6 | 5 | 34 | 70.8 |
Behind by 1-8 Points | 3 | 58 | 39 | 67.2 | 344 | 5.9 | 25 | 1 | 2 | 16 | 27.6 | 3 | 3 | 23 | 74.2 |
Behind by 9-16 Points | 2 | 29 | 15 | 51.7 | 114 | 3.9 | 26 | 0 | 1 | 4 | 13.8 | 2 | 1 | 7 | 47.2 |
Tied | 3 | 18 | 10 | 55.6 | 67 | 3.7 | 17 | 0 | 0 | 3 | 16.7 | 0 | 0 | 0 | 63.9 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 20 | 14 | 70 | 80 | 4 | 17 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 77.1 |
4th Quarter | 3 | 45 | 27 | 60 | 192 | 4.3 | 25 | 0 | 1 | 8 | 17.8 | 2 | 2 | 10 | 60.6 |
4th Quarter within 7 | 2 | 21 | 13 | 61.9 | 107 | 5.1 | 25 | 0 | 1 | 5 | 23.8 | 2 | 1 | 6 | 55.1 |
2nd Quarter | 3 | 34 | 19 | 55.9 | 187 | 5.5 | 26 | 0 | 1 | 8 | 23.5 | 2 | 2 | 14 | 59.3 |
3rd Quarter | 3 | 27 | 17 | 63 | 172 | 6.4 | 25 | 2 | 2 | 8 | 29.6 | 2 | 2 | 16 | 74.9 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 81 | 52 | 64.2 | 432 | 5.3 | 25 | 1 | 3 | 20 | 24.7 | 3 | 4 | 29 | 66.5 |
Turf | 1 | 45 | 25 | 55.6 | 199 | 4.4 | 26 | 1 | 1 | 7 | 15.6 | 3 | 2 | 11 | 65 |
Biography
Career Transactions
Selected by the Baltimore Ravens in the first round (18th overall) of the 2008 NFL Draft...Traded to the Denver Broncos for 2019 fourth-round draft pick on March 13, 2019...Waived by the Broncos on March 19, 2020...Signed by the New York Jets on May 27, 2020...Signed by the Philadelphia Eagles as an unrestricted free agent on March 23, 2021...Traded to the New York Jets for a 2022 conditional sixth-round draft pick on Oct. 25, 2021…Signed to the Cleveland Browns' practice squad on Nov. 20, 2023...Elevated to Browns' active roster on Dec. 2, 2023 and reverted to practice squad on Dec. 4, 2023...Elevated to Browns' active roster on Dec. 9, 2023 and reverted to practice squad on Dec. 11, 2023...Signed to Browns' active roster on Dec. 14, 2023…Signed by the Indianapolis Colts on March 22, 2024…Signed by the Browns on April 11, 2025.
Awards/Honors
· Super Bowl XLVII MVP.
· AFC Offensive Player of the Week in Week Six in 2014, Week One in 2012 and Week Nine in 2008.
· 2023 NFL Comeback Player of the Year.
· 2008 NFL Pepsi Rookie of the Year.