
Myles Bryant
CB
#--
Experience: 7 years
Height: 5-9
Age: 28
Weight: 192 lbs
College: Washington
2025 SEASON
-
Solo22
-
SCK0
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 11 | 38 | 22 | 16 | 0 | 0 | 0 | |||||
| 2024 | Houston Texans | 11 | 10 | 9 | 1 | 0 | 0 | 0 | |||||
| 2023 | New England Patriots | 17 | 69 | 57 | 12 | 1 | 0 | 7 | 1 | 0 | 6 | 6 | 6 |
| 2022 | New England Patriots | 17 | 65 | 41 | 24 | 0 | 0 | 6 | 1 | 0 | 11 | 11 | 11 |
| 2021 | New England Patriots | 12 | 38 | 25 | 13 | 1 | 0 | 3 | 1 | 0 | 33 | 33 | 33 |
| 2020 | New England Patriots | 9 | 10 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 77 | 230 | 162 | 68 | 2 | 0 | 17 | 4 | 0 | 50 | 12.5 | 33 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 11 | 0 | |||||
| 2024 | Houston Texans | 11 | 0 | |||||
| 2023 | New England Patriots | 17 | 1 | 0 | 2 | |||
| 2022 | New England Patriots | 17 | 1 | 0 | 0 | 1 | ||
| 2021 | New England Patriots | 12 | 1 | |||||
| 2020 | New England Patriots | 9 | 0 | |||||
| TOTAL | 77 | 2 | 0 | 3 | 1 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 11 | |||||||||
| 2024 | Houston Texans | 11 | |||||||||
| 2023 | New England Patriots | 17 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2022 | New England Patriots | 17 | |||||||||
| 2021 | New England Patriots | 12 | |||||||||
| 2020 | New England Patriots | 9 | |||||||||
| TOTAL | 77 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 11 | |||||||||
| 2024 | Houston Texans | 11 | |||||||||
| 2023 | New England Patriots | 17 | 15 | 105 | 7 | 15 | 0 | 0 | 0 | 12 | 1 |
| 2022 | New England Patriots | 17 | 10 | 56 | 5.6 | 16 | 0 | 0 | 0 | 2 | 1 |
| 2021 | New England Patriots | 12 | |||||||||
| 2020 | New England Patriots | 9 | |||||||||
| TOTAL | 77 | 25 | 161 | 6.4 | 16 | 0 | 0 | 0 | 14 | 2 |