
Tyler Huntley
QB
#7
Experience: 6 years
Height: 6-1
Age: 27
Weight: 205 lbs
College: Utah
2024 SEASON
-
TDS3
-
INT3
-
YDS829
-
RTG80.06
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 22 | 14 | 63.6 | 96 | 4.4 | 18 | 0 | 0 | 4 | 18.2 | 0 | 2 | 18 | 73.3 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 4 | 111 | 72 | 64.9 | 733 | 6.6 | 25 | 3 | 3 | 41 | 36.9 | 6 | 13 | 74 | 81.4 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 26 | 22 | 84.6 | 225 | 8.6 | 25 | 1 | 0 | 12 | 46.2 | 1 | 4 | 19 | 115.5 |
January | 1 | 41 | 25 | 61 | 227 | 5.5 | 23 | 1 | 2 | 14 | 34.2 | 2 | 4 | 28 | 63.8 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 44 | 25 | 56.8 | 281 | 6.4 | 25 | 1 | 1 | 15 | 34.1 | 3 | 5 | 27 | 74.2 |
September | 1 | 22 | 14 | 63.6 | 96 | 4.4 | 18 | 0 | 0 | 4 | 18.2 | 0 | 2 | 18 | 73.3 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 133 | 86 | 64.7 | 829 | 6.2 | 25 | 3 | 3 | 45 | 33.8 | 6 | 15 | 92 | 80.1 |
vs NFC Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 3 | 61 | 43 | 70.5 | 408 | 6.7 | 25 | 2 | 0 | 21 | 34.4 | 2 | 8 | 49 | 99.6 |
vs Own Division | 2 | 72 | 43 | 59.7 | 421 | 5.8 | 23 | 1 | 3 | 24 | 33.3 | 4 | 7 | 43 | 63.5 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Browns | 1 | 26 | 22 | 84.6 | 225 | 8.6 | 25 | 1 | 0 | 12 | 46.2 | 1 | 4 | 19 | 115.5 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 22 | 14 | 63.6 | 96 | 4.4 | 18 | 0 | 0 | 4 | 18.2 | 0 | 2 | 18 | 73.3 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 13 | 7 | 53.8 | 87 | 6.7 | 25 | 1 | 0 | 5 | 38.5 | 1 | 2 | 12 | 100.5 |
New England Patriots | 1 | 31 | 18 | 58.1 | 194 | 6.3 | 21 | 0 | 1 | 10 | 32.3 | 2 | 3 | 15 | 63.1 |
New York Jets | 1 | 41 | 25 | 61 | 227 | 5.5 | 23 | 1 | 2 | 14 | 34.2 | 2 | 4 | 28 | 63.8 |
San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 76 | 46 | 60.5 | 410 | 5.4 | 25 | 2 | 2 | 23 | 30.3 | 3 | 8 | 58 | 72.8 |
Wins | 2 | 57 | 40 | 70.2 | 419 | 7.4 | 25 | 1 | 1 | 22 | 38.6 | 3 | 7 | 34 | 89.7 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 26 | 22 | 84.6 | 225 | 8.6 | 25 | 1 | 0 | 12 | 46.2 | 1 | 4 | 19 | 115.5 |
Gillette Stadium | 1 | 31 | 18 | 58.1 | 194 | 6.3 | 21 | 0 | 1 | 10 | 32.3 | 2 | 3 | 15 | 63.1 |
Hard Rock Stadium | 1 | 22 | 14 | 63.6 | 96 | 4.4 | 18 | 0 | 0 | 4 | 18.2 | 0 | 2 | 18 | 73.3 |
Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 13 | 7 | 53.8 | 87 | 6.7 | 25 | 1 | 0 | 5 | 38.5 | 1 | 2 | 12 | 100.5 |
NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 41 | 25 | 61 | 227 | 5.5 | 23 | 1 | 2 | 14 | 34.2 | 2 | 4 | 28 | 63.8 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Signed as an undrafted free agent by the Baltimore Ravens on April 27, 2020…Waived by the Ravens on Sept. 5, 2020…Signed to the Ravens' practice squad on Sept. 6, 2020…Elevated to the Ravens' active roster on Dec. 2, 2020 and reverted back to the practice squad on Dec. 3, 2020… Elevated to the Ravens' active roster on Dec. 19, 2020 and reverted back to the practice squad on Dec. 21, 2020… Elevated to the Ravens' active roster on Dec. 26, 2020 and reverted back to the practice squad on Dec. 28, 2020… Elevated to the Ravens' active roster on Jan. 2, 2021 and reverted back to the practice squad on Jan. 4, 2021… Elevated to the Ravens' active roster on Jan. 9, 2021 and reverted back to the practice squad on Jan. 11, 2021… Elevated to the Ravens' active roster on Jan. 15, 2021 and reverted back to the practice squad on Jan. 18, 2021…Signed by the Ravens to the reserve/futures list Jan. 18, 2021…Signed as an unrestricted free agent by the Cleveland Browns on March 20, 2024.
Awards/Honors
- 2022 Pro Bowl selection.