TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2816 YDS | |
| Otto Graham | 2816 YDS |
| George Ratterman | 20 YDS |
Rushing Yards
| 444 YDS | |
| Marion Motley | 444 YDS |
| Ken Carpenter | 408 YDS |
Receiving Yards
| 911 YDS | |
| Mac Speedie | 911 YDS |
| Dub Jones | 651 YDS |
Top Defense
Interceptions
| 6 | |
| Bert Rechichar | 6 |
| Warren Lahr | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty78 95 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1786TOTAL RUSHING YARDS1386
- 394 4.5RUSHING Plays Average Yards411 3.4
- 2839TOTAL PASSING YARDS1689
- 184 374 26 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average141 348 22 4.8
- 0SACKS0
- 19 / 33FIELD GOALS4 / 11
- 35TOUCHDOWNS29
- 12 22 1 0TOUCHDOWNS Rushing Passing Returns Defensive11 17 0 1
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 364 | 181 | 2816 | 49.7 | 7.7 | 20 | 5.5 | 24 | 6.6 | 68 | 0 | 242 | 66.6 | |
| 364 | 181 | 2816 | 49.7 | 7.7 | 20 | 5.5 | 24 | 6.6 | 68 | 0 | 242 | 66.6 | |
| 6 | 2 | 20 | 33.3 | 3.3 | 1 | 16.7 | 2 | 33.3 | 11 | 0 | 18 | 43.8 | |
| 6 | 2 | 20 | 33.3 | 3.3 | 1 | 16.7 | 2 | 33.3 | 11 | 0 | 18 | 43.8 | |
| 2 | 1 | 3 | 50 | 1.5 | 1 | 50 | 0 | 0 | 3 | 0 | 13 | 95.8 | |
| 2 | 1 | 3 | 50 | 1.5 | 1 | 50 | 0 | 0 | 3 | 0 | 13 | 95.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 104 | 444 | 4.3 | 59 | 1 | |
| 104 | 444 | 4.3 | 59 | 1 | |
| 72 | 408 | 5.7 | 37 | 3 | |
| 72 | 408 | 5.7 | 37 | 3 | |
| 65 | 270 | 4.2 | 35 | 2 | |
| 65 | 270 | 4.2 | 35 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 62 | 911 | 14.7 | 50 | 5 | |
| 62 | 911 | 14.7 | 50 | 5 | |
| 43 | 651 | 15.1 | 63 | 4 | |
| 43 | 651 | 15.1 | 63 | 4 | |
| 21 | 336 | 16 | 41 | 4 | |
| 21 | 336 | 16 | 41 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 79 | 13.2 | 25 | 0 | |
| 6 | 79 | 13.2 | 25 | 0 | |
| 5 | 51 | 10.2 | 14 | 0 | |
| 5 | 51 | 10.2 | 14 | 0 | |
| 4 | 40 | 10 | 18 | 0 | |
| 4 | 40 | 10 | 18 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 6-8 | 5-7 | 4-6 | 3-10 | 0-0 | 0-0 | |
| 6-8 | 5-7 | 4-6 | 3-10 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 62 | 2787 | 73 | 45.7 | 1 | 39 | 307 | 0 | 38.7 | |
| 62 | 2787 | 73 | 45.7 | 1 | 39 | 307 | 0 | 38.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 0 | 7.7 | 34 | 0 | |
| 22 | 0 | 7.7 | 34 | 0 | |
| 14 | 0 | 4.1 | 16 | 0 | |
| 14 | 0 | 4.1 | 16 | 0 | |
| 10 | 0 | 13.9 | 54 | 1 | |
| 10 | 0 | 13.9 | 54 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 11 | 0 | 234 | 21.3 | 40 | 0 | |
| 11 | 0 | 234 | 21.3 | 40 | 0 | |
| 8 | 0 | 130 | 16.2 | 26 | 0 | |
| 8 | 0 | 130 | 16.2 | 26 | 0 | |
| 5 | 0 | 89 | 17.8 | 21 | 0 | |
| 5 | 0 | 89 | 17.8 | 21 | 0 |