TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 551 YDS | |
| Tommy O'Connell | 551 YDS |
| Babe Parilli | 409 YDS |
Rushing Yards
| 756 YDS | |
| Preston Carpenter | 756 YDS |
| Ed Modzelewski | 431 YDS |
Receiving Yards
| 417 YDS | |
| Pete Brewster | 417 YDS |
| Dante Lavelli | 344 YDS |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 62 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1845TOTAL RUSHING YARDS2032
- 480 3.8RUSHING Plays Average Yards463 4.4
- 1358TOTAL PASSING YARDS1103
- 105 202 18 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average107 226 18 4.9
- 0SACKS0
- 11 / 20FIELD GOALS10 / 17
- 18TOUCHDOWNS21
- 8 8 1 1TOUCHDOWNS Rushing Passing Returns Defensive13 7 0 1
- 8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 42 | 551 | 43.8 | 5.7 | 4 | 4.2 | 8 | 8.3 | 46 | 0 | 41 | 41.6 | |
| 96 | 42 | 551 | 43.8 | 5.7 | 4 | 4.2 | 8 | 8.3 | 46 | 0 | 41 | 41.6 | |
| 57 | 39 | 398 | 68.4 | 7 | 1 | 1.8 | 3 | 5.3 | 46 | 0 | 79 | 72.1 | |
| 57 | 39 | 398 | 68.4 | 7 | 1 | 1.8 | 3 | 5.3 | 46 | 0 | 79 | 72.1 | |
| 49 | 24 | 409 | 49 | 8.4 | 3 | 6.1 | 7 | 14.3 | 68 | 0 | 63 | 58.5 | |
| 49 | 24 | 409 | 49 | 8.4 | 3 | 6.1 | 7 | 14.3 | 68 | 0 | 63 | 58.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 188 | 756 | 4 | 30 | 0 | |
| 188 | 756 | 4 | 30 | 0 | |
| 107 | 431 | 4 | 23 | 2 | |
| 107 | 431 | 4 | 23 | 2 | |
| 83 | 340 | 4.1 | 41 | 1 | |
| 83 | 340 | 4.1 | 41 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 28 | 417 | 14.9 | 41 | 1 | |
| 28 | 417 | 14.9 | 41 | 1 | |
| 20 | 344 | 17.2 | 68 | 1 | |
| 20 | 344 | 17.2 | 68 | 1 | |
| 17 | 325 | 19.1 | 46 | 4 | |
| 17 | 325 | 19.1 | 46 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 190 | 27.1 | 42 | 1 | |
| 7 | 190 | 27.1 | 42 | 1 | |
| 4 | 34 | 8.5 | 28 | 0 | |
| 4 | 34 | 8.5 | 28 | 0 | |
| 3 | 33 | 11 | 18 | 0 | |
| 3 | 33 | 11 | 18 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-4 | 1-2 | 3-4 | 4-8 | 0-0 | 0-0 | |
| 3-4 | 1-2 | 3-4 | 4-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 1561 | 70 | 41.1 | 0 | 16 | 72 | 0 | 35.5 | |
| 38 | 1561 | 70 | 41.1 | 0 | 16 | 72 | 0 | 35.5 | |
| 12 | 536 | 53 | 44.7 | 0 | 10 | 65 | 0 | 39.2 | |
| 12 | 536 | 53 | 44.7 | 0 | 10 | 65 | 0 | 39.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 0 | 6.1 | 17 | 0 | |
| 17 | 0 | 6.1 | 17 | 0 | |
| 13 | 0 | 14.4 | 65 | 1 | |
| 13 | 0 | 14.4 | 65 | 1 | |
| 10 | 0 | 0.9 | 5 | 0 | |
| 10 | 0 | 0.9 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 15 | 0 | 381 | 25.4 | 42 | 0 | |
| 15 | 0 | 381 | 25.4 | 42 | 0 | |
| 9 | 0 | 219 | 24.3 | 50 | 0 | |
| 9 | 0 | 219 | 24.3 | 50 | 0 | |
| 7 | 0 | 196 | 28 | 56 | 0 | |
| 7 | 0 | 196 | 28 | 56 | 0 |