TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1229 YDS | |
| Tommy O'Connell | 1229 YDS |
| Milt Plum | 590 YDS |
Receiving Yards
| 614 YDS | |
| Pete Brewster | 614 YDS |
| Ray Renfro | 589 YDS |
Top Defense
Tackles
| 0 | |
| Milt Campbell | 0 |
| Len Ford | 0 |
Sacks
| 0 | |
| Milt Campbell | 0 |
| Len Ford | 0 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 66 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1958TOTAL RUSHING YARDS1502
- 501 3.9RUSHING Plays Average Yards396 3.8
- 1873TOTAL PASSING YARDS1300
- 108 195 14 9.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average105 242 19 5.4
- 0SACKS0
- 15 / 22FIELD GOALS7 / 14
- 31TOUCHDOWNS22
- 19 12 0 0TOUCHDOWNS Rushing Passing Returns Defensive11 8 1 2
- 17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 63 | 1229 | 57.3 | 11.2 | 9 | 8.2 | 8 | 7.3 | 65 | 0 | 56 | 93.3 | |
| 110 | 63 | 1229 | 57.3 | 11.2 | 9 | 8.2 | 8 | 7.3 | 65 | 0 | 56 | 93.3 | |
| 76 | 41 | 590 | 54 | 7.8 | 2 | 2.6 | 5 | 6.6 | 58 | 0 | 85 | 60.8 | |
| 76 | 41 | 590 | 54 | 7.8 | 2 | 2.6 | 5 | 6.6 | 58 | 0 | 85 | 60.8 | |
| 6 | 3 | 22 | 50 | 3.7 | 0 | 0 | 1 | 16.7 | 8 | 0 | 20 | 19.4 | |
| 6 | 3 | 22 | 50 | 3.7 | 0 | 0 | 1 | 16.7 | 8 | 0 | 20 | 19.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 202 | 942 | 4.7 | 69 | 9 | |
| 202 | 942 | 4.7 | 69 | 9 | |
| 125 | 375 | 3 | 64 | 3 | |
| 125 | 375 | 3 | 64 | 3 | |
| 83 | 315 | 3.8 | 55 | 4 | |
| 83 | 315 | 3.8 | 55 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 30 | 614 | 20.5 | 56 | 2 | |
| 30 | 614 | 20.5 | 56 | 2 | |
| 27 | 398 | 14.7 | 33 | 2 | |
| 27 | 398 | 14.7 | 33 | 2 | |
| 21 | 589 | 28 | 65 | 6 | |
| 21 | 589 | 28 | 65 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 20 | 5 | 16 | 0 | |
| 4 | 20 | 5 | 16 | 0 | |
| 4 | 28 | 7 | 12 | 0 | |
| 4 | 28 | 7 | 12 | 0 | |
| 3 | 46 | 15.3 | 25 | 0 | |
| 3 | 46 | 15.3 | 25 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-5 | 5-7 | 3-5 | 3-5 | 0-0 | 0-0 | |
| 4-5 | 5-7 | 3-5 | 3-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 62 | 2396 | 63 | 39.3 | 1 | 47 | 315 | 0 | 33.1 | |
| 62 | 2396 | 63 | 39.3 | 1 | 47 | 315 | 0 | 33.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 0 | 4.8 | 23 | 0 | |
| 24 | 0 | 4.8 | 23 | 0 | |
| 11 | 0 | 2.6 | 11 | 0 | |
| 11 | 0 | 2.6 | 11 | 0 | |
| 9 | 0 | 8.3 | 32 | 0 | |
| 9 | 0 | 8.3 | 32 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 11 | 0 | 263 | 23.9 | 36 | 0 | |
| 11 | 0 | 263 | 23.9 | 36 | 0 | |
| 7 | 0 | 152 | 21.7 | 29 | 0 | |
| 7 | 0 | 152 | 21.7 | 29 | 0 | |
| 6 | 0 | 136 | 22.7 | 29 | 0 | |
| 6 | 0 | 136 | 22.7 | 29 | 0 |