TEAM STATS
TEAM STATS
Top Offense
Receiving Yards
| 573 YDS | |
| Ray Renfro | 573 YDS |
| Preston Carpenter | 474 YDS |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty82 104 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2526TOTAL RUSHING YARDS1448
- 475 5.3RUSHING Plays Average Yards369 3.9
- 1758TOTAL PASSING YARDS2212
- 110 206 14 8.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average162 312 16 7.1
- 0SACKS0
- 8 / 19FIELD GOALS11 / 23
- 40TOUCHDOWNS26
- 24 12 3 1TOUCHDOWNS Rushing Passing Returns Defensive6 20 0 0
- 20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189 | 102 | 1619 | 54 | 8.6 | 11 | 5.8 | 11 | 5.8 | 74 | 0 | 145 | 77.9 | |
| 189 | 102 | 1619 | 54 | 8.6 | 11 | 5.8 | 11 | 5.8 | 74 | 0 | 145 | 77.9 | |
| 17 | 8 | 139 | 47.1 | 8.2 | 1 | 5.9 | 3 | 17.6 | 34 | 0 | 32 | 55.4 | |
| 17 | 8 | 139 | 47.1 | 8.2 | 1 | 5.9 | 3 | 17.6 | 34 | 0 | 32 | 55.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 257 | 1527 | 5.9 | 65 | 17 | |
| 257 | 1527 | 5.9 | 65 | 17 | |
| 80 | 500 | 6.2 | 63 | 1 | |
| 80 | 500 | 6.2 | 63 | 1 | |
| 73 | 308 | 4.2 | 30 | 2 | |
| 73 | 308 | 4.2 | 30 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 29 | 474 | 16.3 | 74 | 1 | |
| 29 | 474 | 16.3 | 74 | 1 | |
| 24 | 573 | 23.9 | 52 | 6 | |
| 24 | 573 | 23.9 | 52 | 6 | |
| 16 | 294 | 18.4 | 38 | 1 | |
| 16 | 294 | 18.4 | 38 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 123 | 30.8 | 46 | 1 | |
| 4 | 123 | 30.8 | 46 | 1 | |
| 4 | 80 | 20 | 36 | 0 | |
| 4 | 80 | 20 | 36 | 0 | |
| 3 | 21 | 7 | 19 | 0 | |
| 3 | 21 | 7 | 19 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-6 | 2-2 | 1-4 | 1-6 | 0-0 | 0-0 | |
| 4-6 | 2-2 | 1-4 | 1-6 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 2063 | 63 | 41.3 | 0 | 34 | 61 | 0 | 40 | |
| 50 | 2063 | 63 | 41.3 | 0 | 34 | 61 | 0 | 40 | |
| 1 | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 38 | |
| 1 | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 38 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 18 | 0 | 7.9 | 38 | 0 | |
| 18 | 0 | 7.9 | 38 | 0 | |
| 14 | 0 | 11.8 | 68 | 1 | |
| 14 | 0 | 11.8 | 68 | 1 | |
| 4 | 0 | 2.5 | 10 | 0 | |
| 4 | 0 | 2.5 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 18 | 0 | 454 | 25.2 | 98 | 1 | |
| 18 | 0 | 454 | 25.2 | 98 | 1 | |
| 14 | 0 | 362 | 25.9 | 102 | 1 | |
| 14 | 0 | 362 | 25.9 | 102 | 1 | |
| 3 | 0 | 74 | 24.7 | 35 | 0 | |
| 3 | 0 | 74 | 24.7 | 35 | 0 |