TEAM STATS
TEAM STATS
Top Offense
Receiving Yards
| 528 YDS | |
| Ray Renfro | 528 YDS |
| Billy Howton | 510 YDS |
Top Defense
Tackles
| 0 | |
| Paul Wiggin | 0 |
Sacks
| 0 | |
| Paul Wiggin | 0 |
Interceptions
| 5 | |
| Bernie Parrish | 5 |
| Junior Wren | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty75 115 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2149TOTAL RUSHING YARDS1422
- 457 4.7RUSHING Plays Average Yards360 4
- 2033TOTAL PASSING YARDS2342
- 159 276 9 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average168 319 18 7.3
- 0SACKS0
- 5 / 16FIELD GOALS6 / 13
- 36TOUCHDOWNS28
- 20 14 1 1TOUCHDOWNS Rushing Passing Returns Defensive9 17 0 2
- 21TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 266 | 156 | 1992 | 58.6 | 7.5 | 14 | 5.3 | 8 | 3 | 76 | 0 | 157 | 87.2 | |
| 266 | 156 | 1992 | 58.6 | 7.5 | 14 | 5.3 | 8 | 3 | 76 | 0 | 157 | 87.2 | |
| 10 | 3 | 41 | 30 | 4.1 | 0 | 0 | 1 | 10 | 20 | 0 | 10 | 4.6 | |
| 10 | 3 | 41 | 30 | 4.1 | 0 | 0 | 1 | 10 | 20 | 0 | 10 | 4.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 290 | 1329 | 4.6 | 70 | 14 | |
| 290 | 1329 | 4.6 | 70 | 14 | |
| 131 | 743 | 5.7 | 90 | 5 | |
| 131 | 743 | 5.7 | 90 | 5 | |
| 21 | 20 | 1 | 17 | 1 | |
| 21 | 20 | 1 | 17 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 39 | 510 | 13.1 | 36 | 1 | |
| 39 | 510 | 13.1 | 36 | 1 | |
| 35 | 351 | 10 | 76 | 4 | |
| 35 | 351 | 10 | 76 | 4 | |
| 30 | 528 | 17.6 | 70 | 6 | |
| 30 | 528 | 17.6 | 70 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 83 | 16.6 | 37 | 1 | |
| 5 | 83 | 16.6 | 37 | 1 | |
| 5 | 39 | 7.8 | 22 | 0 | |
| 5 | 39 | 7.8 | 22 | 0 | |
| 2 | 5 | 2.5 | 5 | 0 | |
| 2 | 5 | 2.5 | 5 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-8 | 0-1 | 2-2 | 1-5 | 0-0 | 0-0 | |
| 2-8 | 0-1 | 2-2 | 1-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 996 | 55 | 36.9 | 0 | 13 | 0 | 0 | 36.2 | |
| 27 | 996 | 55 | 36.9 | 0 | 13 | 0 | 0 | 36.2 | |
| 23 | 860 | 48 | 37.4 | 0 | 15 | 38 | 0 | 34.9 | |
| 23 | 860 | 48 | 37.4 | 0 | 15 | 38 | 0 | 34.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 0 | 10.4 | 78 | 1 | |
| 17 | 0 | 10.4 | 78 | 1 | |
| 9 | 0 | 3.8 | 11 | 0 | |
| 9 | 0 | 3.8 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 11 | 0 | 236 | 21.4 | 31 | 0 | |
| 11 | 0 | 236 | 21.4 | 31 | 0 | |
| 9 | 0 | 170 | 18.9 | 38 | 0 | |
| 9 | 0 | 170 | 18.9 | 38 | 0 | |
| 4 | 0 | 88 | 22 | 29 | 0 | |
| 4 | 0 | 88 | 22 | 29 | 0 |