TEAM STATS
TEAM STATS
Top Offense
Receiving Yards
| 834 YDS | |
| Ray Renfro | 834 YDS |
| Jim Brown | 459 YDS |
Top Defense
Tackles
| 0 | |
| Bobby Franklin | 0 |
| Dave Lloyd | 0 |
Sacks
| 0 | |
| Bobby Franklin | 0 |
| Dave Lloyd | 0 |
Interceptions
| 7 | |
| Bernie Parrish | 7 |
| Jim Shofner | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 146 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2163TOTAL RUSHING YARDS1605
- 476 4.5RUSHING Plays Average Yards411 3.9
- 2538TOTAL PASSING YARDS2526
- 185 320 13 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average200 358 20 7.1
- 0SACKS0
- 16 / 23FIELD GOALS11 / 28
- 37TOUCHDOWNS34
- 15 20 2 0TOUCHDOWNS Rushing Passing Returns Defensive16 16 1 1
- 25TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302 | 177 | 2416 | 58.6 | 8 | 18 | 6 | 10 | 3.3 | 77 | 0 | 145 | 90.3 | |
| 302 | 177 | 2416 | 58.6 | 8 | 18 | 6 | 10 | 3.3 | 77 | 0 | 145 | 90.3 | |
| 15 | 7 | 85 | 46.7 | 5.7 | 1 | 6.7 | 3 | 20 | 17 | 0 | 19 | 47.2 | |
| 15 | 7 | 85 | 46.7 | 5.7 | 1 | 6.7 | 3 | 20 | 17 | 0 | 19 | 47.2 | |
| 3 | 1 | 37 | 33.3 | 12.3 | 1 | 33.3 | 0 | 0 | 37 | 0 | 0 | 120.8 | |
| 3 | 1 | 37 | 33.3 | 12.3 | 1 | 33.3 | 0 | 0 | 37 | 0 | 0 | 120.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 305 | 1408 | 4.6 | 38 | 8 | |
| 305 | 1408 | 4.6 | 38 | 8 | |
| 101 | 548 | 5.4 | 56 | 5 | |
| 101 | 548 | 5.4 | 56 | 5 | |
| 43 | 209 | 4.9 | 21 | 0 | |
| 43 | 209 | 4.9 | 21 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 48 | 834 | 17.4 | 57 | 6 | |
| 48 | 834 | 17.4 | 57 | 6 | |
| 46 | 459 | 10 | 77 | 2 | |
| 46 | 459 | 10 | 77 | 2 | |
| 32 | 368 | 11.5 | 52 | 3 | |
| 32 | 368 | 11.5 | 52 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 40 | 5.7 | 15 | 0 | |
| 7 | 40 | 5.7 | 15 | 0 | |
| 5 | 8 | 1.6 | 5 | 0 | |
| 5 | 8 | 1.6 | 5 | 0 | |
| 3 | 62 | 20.7 | 41 | 0 | |
| 3 | 62 | 20.7 | 41 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-6 | 8-8 | 3-3 | 1-4 | 0-0 | 0-0 | |
| 4-6 | 8-8 | 3-3 | 1-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 2296 | 62 | 43.3 | 0 | 27 | 213 | 0 | 37.4 | |
| 53 | 2296 | 62 | 43.3 | 0 | 27 | 213 | 0 | 37.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 2 | 11.7 | 64 | 1 | |
| 14 | 2 | 11.7 | 64 | 1 | |
| 14 | 6 | 8.5 | 21 | 0 | |
| 14 | 6 | 8.5 | 21 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 428 | 26.8 | 91 | 1 | |
| 16 | 0 | 428 | 26.8 | 91 | 1 | |
| 16 | 0 | 321 | 20.1 | 36 | 0 | |
| 16 | 0 | 321 | 20.1 | 36 | 0 | |
| 9 | 0 | 226 | 25.1 | 47 | 0 | |
| 9 | 0 | 226 | 25.1 | 47 | 0 |