TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1751 YDS |
Frank Ryan | 1751 YDS |
Jim Ninowski | 549 YDS |
Receiving Yards
|
884 YDS |
Gary Collins | 884 YDS |
Jim Brown | 328 YDS |
Top Defense
Interceptions
|
5 |
Larry Benz | 5 |
Ross Fichtner | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 135 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2331TOTAL RUSHING YARDS1866
-
476 4.9RUSHING Plays Average Yards412 4.5
-
2339TOTAL PASSING YARDS2846
-
160 329 16 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average204 419 24 6.8
-
31SACKS38
-
16 / 25FIELD GOALS9 / 18
-
45TOUCHDOWNS43
-
19 23 2 1TOUCHDOWNS Rushing Passing Returns Defensive11 31 0 1
-
16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
243 | 119 | 1751 | 49 | 7.2 | 18 | 7.4 | 13 | 5.4 | 80 | 23 | 202 | 75.3 |
|
243 | 119 | 1751 | 49 | 7.2 | 18 | 7.4 | 13 | 5.4 | 80 | 23 | 202 | 75.3 |
|
83 | 40 | 549 | 48.2 | 6.6 | 4 | 4.8 | 3 | 3.6 | 32 | 8 | 70 | 70.8 |
|
83 | 40 | 549 | 48.2 | 6.6 | 4 | 4.8 | 3 | 3.6 | 32 | 8 | 70 | 70.8 |
|
2 | 1 | 39 | 50 | 19.5 | 1 | 50 | 0 | 0 | 39 | 0 | 0 | 135.4 |
|
2 | 1 | 39 | 50 | 19.5 | 1 | 50 | 0 | 0 | 39 | 0 | 0 | 135.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
289 | 1544 | 5.3 | 67 | 17 |
|
289 | 1544 | 5.3 | 67 | 17 |
|
111 | 436 | 3.9 | 41 | 2 |
|
111 | 436 | 3.9 | 41 | 2 |
|
37 | 139 | 3.8 | 16 | 0 |
|
37 | 139 | 3.8 | 16 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
50 | 884 | 17.7 | 67 | 10 |
|
50 | 884 | 17.7 | 67 | 10 |
|
34 | 328 | 9.6 | 32 | 4 |
|
34 | 328 | 9.6 | 32 | 4 |
|
25 | 298 | 11.9 | 69 | 2 |
|
25 | 298 | 11.9 | 69 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 78 | 15.6 | 31 | 0 |
|
5 | 78 | 15.6 | 31 | 0 |
|
4 | 98 | 24.5 | 48 | 1 |
|
4 | 98 | 24.5 | 48 | 1 |
|
4 | 45 | 11.2 | 35 | 0 |
|
4 | 45 | 11.2 | 35 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-5 | 3-4 | 3-4 | 7-12 | 0-0 | 0-0 |
|
3-5 | 3-4 | 3-4 | 7-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
65 | 3035 | 71 | 46.7 | 0 | 34 | 257 | 0 | 39.7 |
|
65 | 3035 | 71 | 46.7 | 0 | 34 | 257 | 0 | 39.7 |
|
4 | 118 | 31 | 29.5 | 0 | 2 | 2 | 0 | 29 |
|
4 | 118 | 31 | 29.5 | 0 | 2 | 2 | 0 | 29 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
18 | 13 | 9 | 51 | 0 |
|
18 | 13 | 9 | 51 | 0 |
|
17 | 6 | 15.6 | 67 | 2 |
|
17 | 6 | 15.6 | 67 | 2 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 621 | 25.9 | 51 | 0 |
|
24 | 0 | 621 | 25.9 | 51 | 0 |
|
18 | 0 | 493 | 27.4 | 88 | 0 |
|
18 | 0 | 493 | 27.4 | 88 | 0 |
|
4 | 0 | 88 | 22 | 24 | 0 |
|
4 | 0 | 88 | 22 | 24 | 0 |