TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2366 YDS | |
| Bill Nelsen | 2366 YDS |
| Frank Ryan | 639 YDS |
Rushing Yards
| 1239 YDS | |
| Leroy Kelly | 1239 YDS |
| Charlie Harraway | 334 YDS |
Receiving Yards
| 1067 YDS | |
| Paul Warfield | 1067 YDS |
| Milt Morin | 792 YDS |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty110 130 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2031TOTAL RUSHING YARDS1842
- 447 4.5RUSHING Plays Average Yards423 4.4
- 3039TOTAL PASSING YARDS2248
- 184 363 16 8.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average213 439 32 5.1
- 21SACKS26
- 18 / 24FIELD GOALS14 / 26
- 49TOUCHDOWNS33
- 20 27 0 2TOUCHDOWNS Rushing Passing Returns Defensive11 19 0 3
- 30TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 293 | 152 | 2366 | 51.9 | 8.1 | 19 | 6.5 | 10 | 3.4 | 87 | 11 | 102 | 86.4 | |
| 293 | 152 | 2366 | 51.9 | 8.1 | 19 | 6.5 | 10 | 3.4 | 87 | 11 | 102 | 86.4 | |
| 66 | 31 | 639 | 47 | 9.7 | 7 | 10.6 | 6 | 9.1 | 57 | 10 | 79 | 79 | |
| 66 | 31 | 639 | 47 | 9.7 | 7 | 10.6 | 6 | 9.1 | 57 | 10 | 79 | 79 | |
| 4 | 1 | 34 | 25 | 8.5 | 1 | 25 | 0 | 0 | 34 | 0 | 0 | 102.1 | |
| 4 | 1 | 34 | 25 | 8.5 | 1 | 25 | 0 | 0 | 34 | 0 | 0 | 102.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 248 | 1239 | 5 | 65 | 16 | |
| 248 | 1239 | 5 | 65 | 16 | |
| 91 | 334 | 3.7 | 23 | 0 | |
| 91 | 334 | 3.7 | 23 | 0 | |
| 41 | 152 | 3.7 | 14 | 0 | |
| 41 | 152 | 3.7 | 14 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 50 | 1067 | 21.3 | 65 | 12 | |
| 50 | 1067 | 21.3 | 65 | 12 | |
| 43 | 792 | 18.4 | 87 | 5 | |
| 43 | 792 | 18.4 | 87 | 5 | |
| 22 | 297 | 13.5 | 68 | 4 | |
| 22 | 297 | 13.5 | 68 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 8 | 162 | 20.2 | 44 | 0 | |
| 8 | 162 | 20.2 | 44 | 0 | |
| 6 | 55 | 9.2 | 24 | 0 | |
| 6 | 55 | 9.2 | 24 | 0 | |
| 6 | 29 | 4.8 | 12 | 0 | |
| 6 | 29 | 4.8 | 12 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 6-6 | 7-7 | 2-4 | 2-6 | 0-0 | 0-0 | |
| 6-6 | 7-7 | 2-4 | 2-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 2297 | 59 | 37.7 | 0 | 21 | 120 | 0 | 35.4 | |
| 61 | 2297 | 59 | 37.7 | 0 | 21 | 120 | 0 | 35.4 | |
| 2 | 52 | 28 | 26 | 0 | 0 | 0 | 0 | 26 | |
| 2 | 52 | 28 | 26 | 0 | 0 | 0 | 0 | 26 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 2 | 5.4 | 29 | 0 | |
| 14 | 2 | 5.4 | 29 | 0 | |
| 9 | 8 | 1.2 | 9 | 0 | |
| 9 | 8 | 1.2 | 9 | 0 | |
| 1 | 0 | 9 | 9 | 0 | |
| 1 | 0 | 9 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 322 | 23 | 41 | 0 | |
| 14 | 0 | 322 | 23 | 41 | 0 | |
| 13 | 0 | 236 | 18.2 | 35 | 0 | |
| 13 | 0 | 236 | 18.2 | 35 | 0 | |
| 8 | 0 | 152 | 19 | 33 | 0 | |
| 8 | 0 | 152 | 19 | 33 | 0 |