TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
2743 YDS |
| Bill Nelsen | 2743 YDS |
| Leroy Kelly | 36 YDS |
Rushing Yards
|
|
817 YDS |
| Leroy Kelly | 817 YDS |
| Ron Johnson | 472 YDS |
Receiving Yards
|
|
886 YDS |
| Paul Warfield | 886 YDS |
| Gary Collins | 786 YDS |
Top Defense
Interceptions
|
|
6 |
| Mike Howell | 6 |
| Walt Sumner | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty120 121 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1788TOTAL RUSHING YARDS1990
-
447 4RUSHING Plays Average Yards417 4.8
-
2830TOTAL PASSING YARDS2464
-
199 378 21 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average202 387 19 6.4
-
20SACKS37
-
12 / 23FIELD GOALS12 / 22
-
44TOUCHDOWNS38
-
17 24 0 3TOUCHDOWNS Rushing Passing Returns Defensive18 19 0 1
-
20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
352 | 190 | 2743 | 54 | 7.8 | 23 | 6.5 | 19 | 5.4 | 82 | 17 | 164 | 78.8 |
|
|
352 | 190 | 2743 | 54 | 7.8 | 23 | 6.5 | 19 | 5.4 | 82 | 17 | 164 | 78.8 |
|
|
19 | 7 | 35 | 36.8 | 1.8 | 0 | 0 | 2 | 10.5 | 22 | 3 | 26 | 5.7 |
|
|
19 | 7 | 35 | 36.8 | 1.8 | 0 | 0 | 2 | 10.5 | 22 | 3 | 26 | 5.7 |
|
|
5 | 1 | 36 | 20 | 7.2 | 1 | 20 | 0 | 0 | 36 | 0 | 0 | 96.7 |
|
|
5 | 1 | 36 | 20 | 7.2 | 1 | 20 | 0 | 0 | 36 | 0 | 0 | 96.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
196 | 817 | 4.2 | 31 | 9 |
|
|
196 | 817 | 4.2 | 31 | 9 |
|
|
138 | 472 | 3.4 | 48 | 7 |
|
|
138 | 472 | 3.4 | 48 | 7 |
|
|
59 | 300 | 5.1 | 54 | 1 |
|
|
59 | 300 | 5.1 | 54 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
54 | 786 | 14.6 | 48 | 11 |
|
|
54 | 786 | 14.6 | 48 | 11 |
|
|
42 | 886 | 21.1 | 82 | 10 |
|
|
42 | 886 | 21.1 | 82 | 10 |
|
|
37 | 495 | 13.4 | 35 | 0 |
|
|
37 | 495 | 13.4 | 35 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
6 | 21 | 3.5 | 11 | 0 |
|
|
6 | 21 | 3.5 | 11 | 0 |
|
|
4 | 82 | 20.5 | 40 | 1 |
|
|
4 | 82 | 20.5 | 40 | 1 |
|
|
3 | 40 | 13.3 | 40 | 1 |
|
|
3 | 40 | 13.3 | 40 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 7-8 | 3-8 | 2-6 | 0-0 | 0-0 |
|
|
0-0 | 7-8 | 3-8 | 2-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
58 | 2138 | 55 | 37.5 | 1 | 20 | 72 | 0 | 34.1 |
|
|
58 | 2138 | 55 | 37.5 | 1 | 20 | 72 | 0 | 34.1 |
|
|
3 | 112 | 59 | 37.3 | 0 | 0 | 0 | 0 | 30.7 |
|
|
3 | 112 | 59 | 37.3 | 0 | 0 | 0 | 0 | 30.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
11 | 3 | 4.4 | 15 | 0 |
|
|
11 | 3 | 4.4 | 15 | 0 |
|
|
9 | 11 | 9.8 | 21 | 0 |
|
|
9 | 11 | 9.8 | 21 | 0 |
|
|
7 | 0 | 4 | 13 | 0 |
|
|
7 | 0 | 4 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
25 | 0 | 722 | 28.9 | 65 | 0 |
|
|
25 | 0 | 722 | 28.9 | 65 | 0 |
|
|
9 | 0 | 155 | 17.2 | 31 | 0 |
|
|
9 | 0 | 155 | 17.2 | 31 | 0 |
|
|
2 | 0 | 45 | 22.5 | 24 | 0 |
|
|
2 | 0 | 45 | 22.5 | 24 | 0 |