TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1064 YDS | |
| Brian Sipe | 1064 YDS |
| Paul McDonald | 993 YDS |
Rushing Yards
| 516 YDS | |
| Mike Pruitt | 516 YDS |
| Charles White | 259 YDS |
Receiving Yards
| 633 YDS | |
| Ozzie Newsome | 633 YDS |
| Ricky Feacher | 408 YDS |
Top Defense
Tackles
| 43 | |
| Tom Cousineau | 43 |
| Hanford Dixon | 35 |
Sacks
| 5.5 | |
| Chip Banks | 5.5 |
| Bob Golic | 4 |
Interceptions
| 4 | |
| Hanford Dixon | 4 |
| Lawrence Johnson | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty164 189 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 2718TOTAL OFFENSIVE YARDS3109
- 617 4.4OFFENSE Plays Average Yards593 5.2
- 873TOTAL RUSHING YARDS1292
- 256 3.4RUSHING Plays Average Yards306 4.2
- 2057TOTAL PASSING YARDS1822
- 174 334 16 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average144 266 17 6.8
- 26SACKS22
- 7 / 16FIELD GOALS7 / 11
- 17TOUCHDOWNS22
- 7 9 0 1TOUCHDOWNS Rushing Passing Returns Defensive13 9 0 0
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 101 | 1064 | 54.6 | 5.8 | 4 | 2.2 | 8 | 4.3 | 40 | 13 | 117 | 60.7 | |
| 185 | 101 | 1064 | 54.6 | 5.8 | 4 | 2.2 | 8 | 4.3 | 40 | 13 | 117 | 60.7 | |
| 149 | 73 | 993 | 49 | 6.7 | 5 | 3.4 | 8 | 5.4 | 56 | 13 | 95 | 59.5 | |
| 149 | 73 | 993 | 49 | 6.7 | 5 | 3.4 | 8 | 5.4 | 56 | 13 | 95 | 59.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 143 | 516 | 3.6 | 17 | 3 | |
| 143 | 516 | 3.6 | 17 | 3 | |
| 69 | 259 | 3.8 | 18 | 3 | |
| 69 | 259 | 3.8 | 18 | 3 | |
| 16 | 61 | 3.8 | 17 | 0 | |
| 16 | 61 | 3.8 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 49 | 633 | 12.9 | 54 | 3 | |
| 49 | 633 | 12.9 | 54 | 3 | |
| 34 | 283 | 8.3 | 36 | 0 | |
| 34 | 283 | 8.3 | 36 | 0 | |
| 28 | 408 | 14.6 | 46 | 3 | |
| 28 | 408 | 14.6 | 46 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 60 | 43 | 17 | 1 | 0 | 0 | |
| 60 | 43 | 17 | 1 | 0 | 0 | |
| 48 | 34 | 14 | 5.5 | 0 | 2 | |
| 48 | 34 | 14 | 5.5 | 0 | 2 | |
| 42 | 35 | 7 | 0 | 0 | 0 | |
| 42 | 35 | 7 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 22 | 5.5 | 22 | 0 | |
| 4 | 22 | 5.5 | 22 | 0 | |
| 4 | 17 | 4.2 | 17 | 0 | |
| 4 | 17 | 4.2 | 17 | 0 | |
| 3 | 29 | 9.7 | 24 | 0 | |
| 3 | 29 | 9.7 | 24 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 3-4 | 1-3 | 2-7 | 0-0 | 0-0 | |
| 1-1 | 3-4 | 1-3 | 2-7 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 1877 | 52 | 39.1 | 1 | 30 | 216 | 11 | 32.1 | |
| 49 | 1877 | 52 | 39.1 | 1 | 30 | 216 | 11 | 32.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 6 | 5.3 | 14 | 0 | |
| 19 | 6 | 5.3 | 14 | 0 | |
| 4 | 0 | 8.2 | 10 | 0 | |
| 4 | 0 | 8.2 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 22 | 0 | 430 | 19.6 | 32 | 0 | |
| 22 | 0 | 430 | 19.6 | 32 | 0 | |
| 13 | 0 | 295 | 22.7 | 36 | 0 | |
| 13 | 0 | 295 | 22.7 | 36 | 0 | |
| 2 | 0 | 16 | 8 | 10 | 0 | |
| 2 | 0 | 16 | 8 | 10 | 0 |