TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3472 YDS | |
| Paul McDonald | 3472 YDS |
| Steve Cox | 16 YDS |
Rushing Yards
| 673 YDS | |
| Boyce Green | 673 YDS |
| Mike Pruitt | 506 YDS |
Receiving Yards
| 1001 YDS | |
| Ozzie Newsome | 1001 YDS |
| Duriel Harris | 512 YDS |
Top Defense
Tackles
| 94 | |
| Eddie Johnson | 94 |
| Tom Cousineau | 88 |
Sacks
| 14 | |
| Reggie Camp | 14 |
| Clay Matthews | 12 |
Interceptions
| 5 | |
| Hanford Dixon | 5 |
| Al Gross | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 146 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4828TOTAL OFFENSIVE YARDS4641
- 1039 4.6OFFENSE Plays Average Yards995 4.7
- 1696TOTAL RUSHING YARDS1945
- 489 3.5RUSHING Plays Average Yards494 3.9
- 3490TOTAL PASSING YARDS2696
- 273 495 23 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average261 458 20 5.9
- 55SACKS43
- 25 / 35FIELD GOALS29 / 33
- 25TOUCHDOWNS30
- 10 14 0 0TOUCHDOWNS Rushing Passing Returns Defensive10 15 0 5
- -4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 493 | 271 | 3472 | 55 | 7 | 14 | 2.8 | 23 | 4.7 | 64 | 53 | 345 | 67.3 | |
| 493 | 271 | 3472 | 55 | 7 | 14 | 2.8 | 23 | 4.7 | 64 | 53 | 345 | 67.3 | |
| 1 | 1 | 16 | 100 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 118.8 | |
| 1 | 1 | 16 | 100 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 118.8 | |
| 1 | 1 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 79.2 | |
| 1 | 1 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 79.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 202 | 673 | 3.3 | 29 | 0 | |
| 202 | 673 | 3.3 | 29 | 0 | |
| 163 | 506 | 3.1 | 14 | 6 | |
| 163 | 506 | 3.1 | 14 | 6 | |
| 72 | 426 | 5.9 | 54 | 2 | |
| 72 | 426 | 5.9 | 54 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 89 | 1001 | 11.2 | 52 | 5 | |
| 89 | 1001 | 11.2 | 52 | 5 | |
| 35 | 455 | 13 | 52 | 3 | |
| 35 | 455 | 13 | 52 | 3 | |
| 32 | 512 | 16 | 43 | 2 | |
| 32 | 512 | 16 | 43 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 136 | 88 | 48 | 0 | 0 | 1 | |
| 136 | 88 | 48 | 0 | 0 | 1 | |
| 123 | 94 | 29 | 0.5 | 0 | 0 | |
| 123 | 94 | 29 | 0.5 | 0 | 0 | |
| 78 | 61 | 17 | 12 | 0 | 2 | |
| 78 | 61 | 17 | 12 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 31 | 6.2 | 18 | 0 | |
| 5 | 31 | 6.2 | 18 | 0 | |
| 5 | 103 | 20.6 | 47 | 0 | |
| 5 | 103 | 20.6 | 47 | 0 | |
| 2 | 9 | 4.5 | 9 | 0 | |
| 2 | 9 | 4.5 | 9 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-3 | 12-12 | 2-7 | 6-9 | 0-0 | 0-0 | |
| 3-3 | 12-12 | 2-7 | 6-9 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 76 | 3213 | 69 | 43.4 | 2 | 43 | 489 | 16 | 34.6 | |
| 76 | 3213 | 69 | 43.4 | 2 | 43 | 489 | 16 | 34.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 25 | 10 | 8 | 19 | 0 | |
| 25 | 10 | 8 | 19 | 0 | |
| 9 | 0 | 8.1 | 13 | 0 | |
| 9 | 0 | 8.1 | 13 | 0 | |
| 6 | 3 | 8.3 | 13 | 0 | |
| 6 | 3 | 8.3 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 22 | 0 | 415 | 18.9 | 28 | 0 | |
| 22 | 0 | 415 | 18.9 | 28 | 0 | |
| 18 | 0 | 369 | 20.5 | 40 | 0 | |
| 18 | 0 | 369 | 20.5 | 40 | 0 | |
| 8 | 0 | 136 | 17 | 27 | 0 | |
| 8 | 0 | 136 | 17 | 27 | 0 |