TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3854 YDS | |
| Bernie Kosar | 3854 YDS |
| Mike Pagel | 53 YDS |
Rushing Yards
| 665 YDS | |
| Kevin Mack | 665 YDS |
| Curtis Dickey | 523 YDS |
Receiving Yards
| 838 YDS | |
| Brian Brennan | 838 YDS |
| Reggie Langhorne | 678 YDS |
Top Defense
Tackles
| 67 | |
| Chip Banks | 67 |
| Chris Rockins | 64 |
Sacks
| 9 | |
| Carl Hairston | 9 |
| Reggie Camp | 7 |
Interceptions
| 5 | |
| Hanford Dixon | 5 |
| Frank Minnifield | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty113 170 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5402TOTAL OFFENSIVE YARDS5265
- 1046 5.2OFFENSE Plays Average Yards1047 5
- 1650TOTAL RUSHING YARDS1981
- 470 3.5RUSHING Plays Average Yards494 4
- 4018TOTAL PASSING YARDS3288
- 315 538 11 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average291 518 18 6.4
- 39SACKS35
- 26 / 33FIELD GOALS20 / 29
- 44TOUCHDOWNS36
- 20 18 2 1TOUCHDOWNS Rushing Passing Returns Defensive12 21 1 2
- 13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 531 | 310 | 3854 | 58.4 | 7.3 | 17 | 3.2 | 10 | 1.9 | 72 | 39 | 274 | 83.8 | |
| 531 | 310 | 3854 | 58.4 | 7.3 | 17 | 3.2 | 10 | 1.9 | 72 | 39 | 274 | 83.8 | |
| 3 | 2 | 53 | 66.7 | 17.7 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 109.7 | |
| 3 | 2 | 53 | 66.7 | 17.7 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 109.7 | |
| 2 | 1 | 30 | 50 | 15 | 0 | 0 | 1 | 50 | 30 | 0 | 0 | 56.2 | |
| 2 | 1 | 30 | 50 | 15 | 0 | 0 | 1 | 50 | 30 | 0 | 0 | 56.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 174 | 665 | 3.8 | 20 | 10 | |
| 174 | 665 | 3.8 | 20 | 10 | |
| 135 | 523 | 3.9 | 47 | 6 | |
| 135 | 523 | 3.9 | 47 | 6 | |
| 94 | 277 | 3 | 37 | 2 | |
| 94 | 277 | 3 | 37 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 55 | 838 | 15.2 | 57 | 6 | |
| 55 | 838 | 15.2 | 57 | 6 | |
| 47 | 559 | 11.9 | 72 | 1 | |
| 47 | 559 | 11.9 | 72 | 1 | |
| 40 | 577 | 14.4 | 47 | 4 | |
| 40 | 577 | 14.4 | 47 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 83 | 67 | 16 | 4.5 | 0 | 1 | |
| 83 | 67 | 16 | 4.5 | 0 | 1 | |
| 82 | 57 | 25 | 0 | 0 | 0 | |
| 82 | 57 | 25 | 0 | 0 | 0 | |
| 82 | 64 | 18 | 0 | 0 | 1 | |
| 82 | 64 | 18 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 35 | 7 | 19 | 0 | |
| 5 | 35 | 7 | 19 | 0 | |
| 3 | 20 | 6.7 | 20 | 0 | |
| 3 | 20 | 6.7 | 20 | 0 | |
| 3 | 33 | 11 | 33 | 0 | |
| 3 | 33 | 11 | 33 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-4 | 7-9 | 7-8 | 1-2 | 0-0 | 0-0 | |
| 4-4 | 7-9 | 7-8 | 1-2 | 0-0 | 0-0 | |
| 1-1 | 2-2 | 3-3 | 0-1 | 0-0 | 0-0 | |
| 1-1 | 2-2 | 3-3 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 3423 | 61 | 41.2 | 0 | 44 | 268 | 21 | 35.6 | |
| 83 | 3423 | 61 | 41.2 | 0 | 44 | 268 | 21 | 35.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 40 | 10 | 8.7 | 84 | 1 | |
| 40 | 10 | 8.7 | 84 | 1 | |
| 1 | 0 | 2 | 2 | 0 | |
| 1 | 0 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 47 | 0 | 997 | 21.2 | 100 | 1 | |
| 47 | 0 | 997 | 21.2 | 100 | 1 | |
| 7 | 0 | 99 | 14.1 | 19 | 0 | |
| 7 | 0 | 99 | 14.1 | 19 | 0 | |
| 4 | 0 | 57 | 14.2 | 20 | 0 | |
| 4 | 0 | 57 | 14.2 | 20 | 0 |