TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3487 YDS | |
| Bernie Kosar | 3487 YDS |
| Todd Philcox | 49 YDS |
Rushing Yards
| 726 YDS | |
| Kevin Mack | 726 YDS |
| Joe Morris | 289 YDS |
Receiving Yards
| 906 YDS | |
| Webster Slaughter | 906 YDS |
| Leroy Hoard | 567 YDS |
Top Defense
Tackles
| 81 | |
| Vince Newsome | 81 |
| Richard Brown | 74 |
Interceptions
| 3 | |
| Stephen Braggs | 3 |
| David Brandon | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 179 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4665TOTAL OFFENSIVE YARDS5083
- 934 5OFFENSE Plays Average Yards1004 5.1
- 1360TOTAL RUSHING YARDS1875
- 389 3.5RUSHING Plays Average Yards447 4.2
- 3547TOTAL PASSING YARDS3209
- 312 503 10 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average312 522 15 6.2
- 42SACKS35
- 16 / 22FIELD GOALS22 / 30
- 34TOUCHDOWNS33
- 12 19 0 4TOUCHDOWNS Rushing Passing Returns Defensive12 20 0 1
- 15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 494 | 307 | 3487 | 62.2 | 7.1 | 18 | 3.6 | 9 | 1.8 | 71 | 41 | 232 | 87.8 | |
| 494 | 307 | 3487 | 62.2 | 7.1 | 18 | 3.6 | 9 | 1.8 | 71 | 41 | 232 | 87.8 | |
| 8 | 4 | 49 | 50 | 6.1 | 0 | 0 | 1 | 12.5 | 28 | 0 | 0 | 29.7 | |
| 8 | 4 | 49 | 50 | 6.1 | 0 | 0 | 1 | 12.5 | 28 | 0 | 0 | 29.7 | |
| 1 | 1 | 11 | 100 | 11 | 1 | 100 | 0 | 0 | 11 | 0 | 0 | 152.1 | |
| 1 | 1 | 11 | 100 | 11 | 1 | 100 | 0 | 0 | 11 | 0 | 0 | 152.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 197 | 726 | 3.7 | 51 | 8 | |
| 197 | 726 | 3.7 | 51 | 8 | |
| 93 | 289 | 3.1 | 15 | 2 | |
| 93 | 289 | 3.1 | 15 | 2 | |
| 37 | 154 | 4.2 | 52 | 2 | |
| 37 | 154 | 4.2 | 52 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 64 | 906 | 14.2 | 62 | 3 | |
| 64 | 906 | 14.2 | 62 | 3 | |
| 48 | 567 | 11.8 | 71 | 9 | |
| 48 | 567 | 11.8 | 71 | 9 | |
| 40 | 255 | 6.4 | 22 | 2 | |
| 40 | 255 | 6.4 | 22 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 110 | 74 | 36 | 0.5 | 0 | 1 | |
| 110 | 74 | 36 | 0.5 | 0 | 1 | |
| 106 | 81 | 25 | 0 | 0 | 1 | |
| 106 | 81 | 25 | 0 | 0 | 1 | |
| 73 | 65 | 8 | 8.5 | 0 | 4 | |
| 73 | 65 | 8 | 8.5 | 0 | 4 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 15 | 5 | 15 | 0 | |
| 3 | 15 | 5 | 15 | 0 | |
| 2 | 70 | 35 | 40 | 1 | |
| 2 | 70 | 35 | 40 | 1 | |
| 2 | 42 | 21 | 42 | 1 | |
| 2 | 42 | 21 | 42 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-2 | 2-3 | 8-9 | 3-6 | 0-0 | 0-0 | |
| 1-2 | 2-3 | 8-9 | 3-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 3397 | 65 | 42.5 | 0 | 40 | 388 | 20 | 36.1 | |
| 80 | 3397 | 65 | 42.5 | 0 | 40 | 388 | 20 | 36.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 3 | 6.6 | 17 | 0 | |
| 17 | 3 | 6.6 | 17 | 0 | |
| 12 | 1 | 8.3 | 30 | 0 | |
| 12 | 1 | 8.3 | 30 | 0 | |
| 2 | 6 | 5.5 | 11 | 0 | |
| 2 | 6 | 5.5 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 351 | 15.3 | 24 | 0 | |
| 23 | 0 | 351 | 15.3 | 24 | 0 | |
| 18 | 0 | 310 | 17.2 | 36 | 0 | |
| 18 | 0 | 310 | 17.2 | 36 | 0 | |
| 8 | 0 | 149 | 18.6 | 32 | 0 | |
| 8 | 0 | 149 | 18.6 | 32 | 0 |