TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
|
512 YDS |
| Travis Prentice | 512 YDS |
| Errict Rhett | 258 YDS |
Receiving Yards
|
|
669 YDS |
| Kevin Johnson | 669 YDS |
| David Patten | 546 YDS |
Top Defense
Tackles
|
|
85 |
| Wali Rainer | 85 |
| Marty Moore | 75 |
Sacks
|
|
8 |
| Keith McKenzie | 8 |
| Jamir Miller | 5 |
Interceptions
|
|
3 |
| Corey Fuller | 3 |
| Lamar Chapman | 1 |
TEAM STATISTICS
-
176TOTAL FIRST DOWNS TOTAL 1ST DOWNS343
-
53 110 13FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty147 169 27
-
58 / 210THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS98 / 227
-
6 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 17
-
3530TOTAL OFFENSIVE YARDS5643
-
859 4.1OFFENSE Plays Average Yards1122 5
-
1085TOTAL RUSHING YARDS2505
-
336 3.2RUSHING Plays Average Yards594 4.2
-
2728TOTAL PASSING YARDS3408
-
278 483 19 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average262 486 12 7
-
40SACKS42
-
14 / 17FIELD GOALS31 / 34
-
17TOUCHDOWNS46
-
7 9 0 1TOUCHDOWNS Rushing Passing Returns Defensive26 18 0 2
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
215 | 137 | 1483 | 63.7 | 6.9 | 7 | 3.3 | 9 | 4.2 | 79 | 10 | 78 | 77.3 |
|
|
215 | 137 | 1483 | 63.7 | 6.9 | 7 | 3.3 | 9 | 4.2 | 79 | 10 | 78 | 77.3 |
|
|
210 | 117 | 1047 | 55.7 | 5 | 2 | 1 | 8 | 3.8 | 67 | 17 | 116 | 56.6 |
|
|
210 | 117 | 1047 | 55.7 | 5 | 2 | 1 | 8 | 3.8 | 67 | 17 | 116 | 56.6 |
|
|
54 | 22 | 167 | 40.7 | 3.1 | 0 | 0 | 1 | 1.8 | 32 | 13 | 89 | 41.2 |
|
|
3 | 1 | 23 | 33.3 | 7.7 | 0 | 0 | 1 | 33.3 | 23 | 0 | 0 | 22.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
173 | 512 | 3 | 17 | 7 |
|
|
173 | 512 | 3 | 17 | 7 |
|
|
71 | 258 | 3.6 | 42 | 0 |
|
|
71 | 258 | 3.6 | 42 | 0 |
|
|
47 | 145 | 3.1 | 14 | 0 |
|
|
47 | 145 | 3.1 | 14 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
57 | 669 | 11.7 | 79 | 0 |
|
|
57 | 669 | 11.7 | 79 | 0 |
|
|
39 | 422 | 10.8 | 37 | 0 |
|
|
39 | 422 | 10.8 | 37 | 0 |
|
|
38 | 546 | 14.4 | 65 | 1 |
|
|
38 | 546 | 14.4 | 65 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
118 | 85 | 33 | 1 | 0 | 2 |
|
|
118 | 85 | 33 | 1 | 0 | 2 |
|
|
91 | 73 | 18 | 1 | 0 | 0 |
|
|
91 | 73 | 18 | 1 | 0 | 0 |
|
|
90 | 75 | 15 | 1 | 0 | 0 |
|
|
90 | 75 | 15 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 0 | 0 | 0 | 0 |
|
|
3 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 33 | 33 | 33 | 1 |
|
|
1 | 33 | 33 | 33 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
3-3 | 4-4 | 5-5 | 2-5 | 0-0 | 0-0 |
|
|
3-3 | 4-4 | 5-5 | 2-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
108 | 4919 | 67 | 45.6 | 0 | 69 | 793 | 25 | 37.3 |
|
|
108 | 4919 | 67 | 45.6 | 0 | 69 | 793 | 25 | 37.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
27 | 12 | 10.7 | 30 | 0 |
|
|
27 | 12 | 10.7 | 30 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 2 | 5 | 5 | 0 |
|
|
1 | 2 | 5 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
43 | 0 | 935 | 21.7 | 40 | 0 |
|
|
43 | 0 | 935 | 21.7 | 40 | 0 |
|
|
22 | 0 | 469 | 21.3 | 62 | 0 |
|
|
22 | 0 | 469 | 21.3 | 62 | 0 |
|
|
9 | 0 | 168 | 18.7 | 30 | 0 |
|
|
9 | 0 | 168 | 18.7 | 30 | 0 |