TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2321 YDS | |
| Trent Dilfer | 2321 YDS |
| Charlie Frye | 1002 YDS |
Rushing Yards
| 1232 YDS | |
| Reuben Droughns | 1232 YDS |
| William Green | 78 YDS |
Receiving Yards
| 1009 YDS | |
| Antonio Bryant | 1009 YDS |
| Braylon Edwards | 512 YDS |
Top Defense
Tackles
| 89 | |
| Andra Davis | 89 |
| Ben Taylor | 77 |
Interceptions
| 3 | |
| Leigh Bodden | 3 |
| Brian Russell | 3 |
TEAM STATISTICS
- 241TOTAL FIRST DOWNS TOTAL 1ST DOWNS292
- 76 149 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 161 15
- 67 / 203THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 215
- 7 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 18
- 4550TOTAL OFFENSIVE YARDS5069
- 938 4.8OFFENSE Plays Average Yards1021 5
- 1503TOTAL RUSHING YARDS2202
- 395 3.8RUSHING Plays Average Yards527 4.2
- 3323TOTAL PASSING YARDS3009
- 297 497 17 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average279 471 15 6.4
- 46SACKS23
- 27 / 29FIELD GOALS28 / 35
- 22TOUCHDOWNS31
- 4 15 2 0TOUCHDOWNS Rushing Passing Returns Defensive11 19 0 1
- -7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 333 | 199 | 2321 | 59.8 | 7 | 11 | 3.3 | 12 | 3.6 | 80 | 23 | 139 | 76.9 | |
| 333 | 199 | 2321 | 59.8 | 7 | 11 | 3.3 | 12 | 3.6 | 80 | 23 | 139 | 76.9 | |
| 164 | 98 | 1002 | 59.8 | 6.1 | 4 | 2.4 | 5 | 3 | 45 | 22 | 135 | 72.8 | |
| 164 | 98 | 1002 | 59.8 | 6.1 | 4 | 2.4 | 5 | 3 | 45 | 22 | 135 | 72.8 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 309 | 1232 | 4 | 75 | 2 | |
| 309 | 1232 | 4 | 75 | 2 | |
| 20 | 46 | 2.3 | 12 | 0 | |
| 20 | 46 | 2.3 | 12 | 0 | |
| 20 | 78 | 3.9 | 17 | 0 | |
| 20 | 78 | 3.9 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 69 | 1009 | 14.6 | 54 | 4 | |
| 69 | 1009 | 14.6 | 54 | 4 | |
| 43 | 401 | 9.3 | 62 | 3 | |
| 43 | 401 | 9.3 | 62 | 3 | |
| 42 | 441 | 10.5 | 58 | 2 | |
| 42 | 441 | 10.5 | 58 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 149 | 89 | 60 | 2 | 0 | 0 | |
| 149 | 89 | 60 | 2 | 0 | 0 | |
| 113 | 77 | 36 | 0 | 0 | 0 | |
| 88 | 65 | 23 | 3 | 0 | 0 | |
| 88 | 65 | 23 | 3 | 0 | 0 | |
| 83 | 62 | 21 | 5 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 6 | 2 | 6 | 0 | |
| 3 | 6 | 2 | 6 | 0 | |
| 3 | 50 | 16.7 | 37 | 0 | |
| 3 | 50 | 16.7 | 37 | 0 | |
| 2 | 10 | 5 | 10 | 0 | |
| 2 | 10 | 5 | 10 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 11-11 | 9-11 | 5-5 | 0-0 | 0-0 | |
| 2-2 | 11-11 | 9-11 | 5-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 3181 | 61 | 40.8 | 0 | 36 | 347 | 22 | 34 | |
| 78 | 3181 | 61 | 40.8 | 0 | 36 | 347 | 22 | 34 | |
| 2 | 53 | 31 | 26.5 | 0 | 0 | 0 | 2 | 26.5 | |
| 2 | 53 | 31 | 26.5 | 0 | 0 | 0 | 2 | 26.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 35 | 13 | 10.5 | 62 | 1 | |
| 35 | 13 | 10.5 | 62 | 1 | |
| 1 | 0 | 5 | 5 | 0 | |
| 1 | 0 | 5 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 45 | 0 | 1094 | 24.3 | 90 | 1 | |
| 45 | 0 | 1094 | 24.3 | 90 | 1 | |
| 5 | 0 | 119 | 23.8 | 35 | 0 | |
| 5 | 0 | 119 | 23.8 | 35 | 0 | |
| 5 | 0 | 79 | 15.8 | 22 | 0 | |
| 5 | 0 | 79 | 15.8 | 22 | 0 |