TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3787 YDS | |
| Derek Anderson | 3787 YDS |
| Brady Quinn | 45 YDS |
Rushing Yards
| 1304 YDS | |
| Jamal Lewis | 1304 YDS |
| Jason Wright | 277 YDS |
Receiving Yards
| 1289 YDS | |
| Braylon Edwards | 1289 YDS |
| Kellen Winslow | 1106 YDS |
Top Defense
Tackles
| 76 | |
| Leigh Bodden | 76 |
| D'Qwell Jackson | 75 |
Interceptions
| 6 | |
| Leigh Bodden | 6 |
| Sean Jones | 5 |
TEAM STATISTICS
- 315TOTAL FIRST DOWNS TOTAL 1ST DOWNS335
- 110 192 13FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 211 24
- 86 / 204THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 215
- 6 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 25
- 5621TOTAL OFFENSIVE YARDS5753
- 1004 5.6OFFENSE Plays Average Yards1066 5.4
- 1895TOTAL RUSHING YARDS2072
- 440 4.3RUSHING Plays Average Yards460 4.5
- 3866TOTAL PASSING YARDS3867
- 305 545 20 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average340 578 17 6.7
- 19SACKS28
- 26 / 30FIELD GOALS32 / 35
- 46TOUCHDOWNS41
- 13 29 3 1TOUCHDOWNS Rushing Passing Returns Defensive8 29 1 3
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 527 | 298 | 3787 | 56.6 | 7.2 | 29 | 5.5 | 19 | 3.6 | 78 | 14 | 109 | 82.5 | |
| 527 | 298 | 3787 | 56.6 | 7.2 | 29 | 5.5 | 19 | 3.6 | 78 | 14 | 109 | 82.5 | |
| 10 | 4 | 34 | 40 | 3.4 | 0 | 0 | 1 | 10 | 15 | 5 | 31 | 10 | |
| 10 | 4 | 34 | 40 | 3.4 | 0 | 0 | 1 | 10 | 15 | 5 | 31 | 10 | |
| 8 | 3 | 45 | 37.5 | 5.6 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 56.8 | |
| 8 | 3 | 45 | 37.5 | 5.6 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 56.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 298 | 1304 | 4.4 | 66 | 9 | |
| 298 | 1304 | 4.4 | 66 | 9 | |
| 60 | 277 | 4.6 | 18 | 1 | |
| 32 | 70 | 2.2 | 11 | 3 | |
| 32 | 70 | 2.2 | 11 | 3 | |
| 23 | 142 | 6.2 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 82 | 1106 | 13.5 | 49 | 5 | |
| 80 | 1289 | 16.1 | 78 | 16 | |
| 80 | 1289 | 16.1 | 78 | 16 | |
| 50 | 614 | 12.3 | 50 | 3 | |
| 50 | 614 | 12.3 | 50 | 3 | |
| 30 | 248 | 8.3 | 34 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 101 | 75 | 26 | 1 | 0 | 0 | |
| 101 | 75 | 26 | 1 | 0 | 0 | |
| 96 | 68 | 28 | 0.5 | 0 | 1 | |
| 96 | 68 | 28 | 0.5 | 0 | 1 | |
| 88 | 76 | 12 | 0 | 0 | 0 | |
| 88 | 76 | 12 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 75 | 12.5 | 26 | 0 | |
| 6 | 75 | 12.5 | 26 | 0 | |
| 5 | 37 | 7.4 | 26 | 0 | |
| 5 | 37 | 7.4 | 26 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 103 | 51.5 | 100 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 9-10 | 7-8 | 7-8 | 0-0 | 0-0 | |
| 2-2 | 9-10 | 7-8 | 7-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 2046 | 64 | 41.8 | 0 | 26 | 272 | 14 | 34.6 | |
| 13 | 593 | 57 | 45.6 | 0 | 6 | 29 | 6 | 40.3 | |
| 13 | 593 | 57 | 45.6 | 0 | 6 | 29 | 6 | 40.3 | |
| 7 | 256 | 43 | 36.6 | 0 | 2 | 7 | 2 | 35.6 | |
| 7 | 256 | 43 | 36.6 | 0 | 2 | 7 | 2 | 35.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 30 | 10 | 13.5 | 76 | 1 | |
| 30 | 10 | 13.5 | 76 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 59 | 0 | 1809 | 30.7 | 100 | 2 | |
| 59 | 0 | 1809 | 30.7 | 100 | 2 | |
| 7 | 0 | 62 | 8.9 | 19 | 0 | |
| 7 | 0 | 62 | 8.9 | 19 | 0 | |
| 3 | 0 | 49 | 16.3 | 20 | 0 | |
| 2 | 0 | 14 | 7 | 13 | 0 |