TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1615 YDS |
| Derek Anderson | 1615 YDS |
| Brady Quinn | 518 YDS |
Rushing Yards
|
|
1002 YDS |
| Jamal Lewis | 1002 YDS |
| Jerome Harrison | 246 YDS |
Receiving Yards
|
|
873 YDS |
| Braylon Edwards | 873 YDS |
| Kellen Winslow | 428 YDS |
Top Defense
Tackles
|
|
95 |
| D'Qwell Jackson | 95 |
| Brandon McDonald | 64 |
Interceptions
|
|
5 |
| Sean Jones | 4 |
| Sean Jones | 4 |
TEAM STATISTICS
-
233TOTAL FIRST DOWNS TOTAL 1ST DOWNS315
-
84 127 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty125 176 14
-
72 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS95 / 207
-
6 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 17
-
3985TOTAL OFFENSIVE YARDS5704
-
921 4.3OFFENSE Plays Average Yards1004 5.7
-
1605TOTAL RUSHING YARDS2431
-
409 3.9RUSHING Plays Average Yards541 4.5
-
2537TOTAL PASSING YARDS3363
-
238 488 20 5.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average286 446 23 7.5
-
24SACKS17
-
30 / 36FIELD GOALS19 / 28
-
20TOUCHDOWNS42
-
6 11 1 2TOUCHDOWNS Rushing Passing Returns Defensive16 19 1 6
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
283 | 142 | 1615 | 50.2 | 5.7 | 9 | 3.2 | 8 | 2.8 | 70 | 14 | 87 | 66.5 |
|
|
283 | 142 | 1615 | 50.2 | 5.7 | 9 | 3.2 | 8 | 2.8 | 70 | 14 | 87 | 66.5 |
|
|
91 | 43 | 370 | 47.2 | 4.1 | 0 | 0 | 7 | 7.7 | 28 | 5 | 43 | 26.4 |
|
|
91 | 43 | 370 | 47.2 | 4.1 | 0 | 0 | 7 | 7.7 | 28 | 5 | 43 | 26.4 |
|
|
89 | 45 | 518 | 50.6 | 5.8 | 2 | 2.2 | 2 | 2.2 | 42 | 1 | 9 | 66.6 |
|
|
21 | 7 | 26 | 33.3 | 1.2 | 0 | 0 | 3 | 14.3 | 12 | 4 | 18 | 2.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
279 | 1002 | 3.6 | 29 | 4 |
|
|
279 | 1002 | 3.6 | 29 | 4 |
|
|
34 | 246 | 7.2 | 72 | 1 |
|
|
34 | 246 | 7.2 | 72 | 1 |
|
|
29 | 167 | 5.8 | 27 | 1 |
|
|
29 | 167 | 5.8 | 27 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
55 | 873 | 15.9 | 70 | 3 |
|
|
55 | 873 | 15.9 | 70 | 3 |
|
|
43 | 428 | 10 | 30 | 3 |
|
|
43 | 428 | 10 | 30 | 3 |
|
|
23 | 249 | 10.8 | 51 | 0 |
|
|
23 | 249 | 10.8 | 51 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
154 | 95 | 59 | 2 | 0 | 0 |
|
|
154 | 95 | 59 | 2 | 0 | 0 |
|
|
90 | 62 | 28 | 0 | 0 | 0 |
|
|
90 | 62 | 28 | 0 | 0 | 0 |
|
|
76 | 61 | 15 | 4.5 | 0 | 0 |
|
|
76 | 61 | 15 | 4.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
5 | 146 | 29.2 | 98 | 1 |
|
|
4 | 27 | 6.8 | 20 | 0 |
|
|
4 | 27 | 6.8 | 20 | 0 |
|
|
3 | 29 | 9.7 | 16 | 0 |
|
|
3 | 29 | 9.7 | 16 | 0 |
|
|
3 | 45 | 15 | 24 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 10-10 | 12-14 | 5-6 | 0-0 | 0-0 |
|
|
0-0 | 10-10 | 12-14 | 5-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
75 | 3410 | 65 | 45.5 | 0 | 32 | 235 | 23 | 39.4 |
|
|
75 | 3410 | 65 | 45.5 | 0 | 32 | 235 | 23 | 39.4 |
|
|
1 | 33 | 33 | 33 | 0 | 0 | 0 | 1 | 33 |
|
|
1 | 33 | 33 | 33 | 0 | 0 | 0 | 1 | 33 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
28 | 7 | 8.1 | 32 | 0 |
|
|
28 | 7 | 8.1 | 32 | 0 |
|
|
2 | 0 | 11.5 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
44 | 0 | 1110 | 25.2 | 92 | 1 |
|
|
44 | 0 | 1110 | 25.2 | 92 | 1 |
|
|
3 | 0 | 37 | 12.3 | 14 | 0 |
|
|
3 | 0 | 37 | 12.3 | 14 | 0 |
|
|
3 | 0 | 72 | 24 | 43 | 0 |
|
|
3 | 0 | 61 | 20.3 | 23 | 0 |