TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1339 YDS | |
| Brady Quinn | 1339 YDS |
| Derek Anderson | 888 YDS |
Rushing Yards
| 862 YDS | |
| Jerome Harrison | 862 YDS |
| Jamal Lewis | 500 YDS |
Receiving Yards
| 624 YDS | |
| Jerome Harrison | 220 YDS |
| Jerome Harrison | 220 YDS |
Top Defense
Tackles
| 74 | |
| Abram Elam | 74 |
| Mike Adams | 58 |
Interceptions
| 4 | |
| Brodney Pool | 4 |
| Eric Wright | 4 |
TEAM STATISTICS
- 237TOTAL FIRST DOWNS TOTAL 1ST DOWNS336
- 102 118 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty120 189 27
- 76 / 233THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 221
- 10 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 20
- 4163TOTAL OFFENSIVE YARDS6229
- 971 4.3OFFENSE Plays Average Yards1072 5.8
- 2087TOTAL RUSHING YARDS2314
- 498 4.2RUSHING Plays Average Yards506 4.6
- 2255TOTAL PASSING YARDS4149
- 219 443 18 5.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average313 526 10 7.9
- 30SACKS40
- 23 / 25FIELD GOALS30 / 36
- 25TOUCHDOWNS41
- 10 11 4 0TOUCHDOWNS Rushing Passing Returns Defensive15 22 0 4
- -12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 256 | 136 | 1339 | 53.1 | 5.2 | 8 | 3.1 | 7 | 2.7 | 59 | 19 | 104 | 67.2 | |
| 256 | 136 | 1339 | 53.1 | 5.2 | 8 | 3.1 | 7 | 2.7 | 59 | 19 | 104 | 67.2 | |
| 182 | 81 | 888 | 44.5 | 4.9 | 3 | 1.6 | 10 | 5.5 | 43 | 11 | 75 | 42.1 | |
| 182 | 81 | 888 | 44.5 | 4.9 | 3 | 1.6 | 10 | 5.5 | 43 | 11 | 75 | 42.1 | |
| 4 | 1 | 18 | 25 | 4.5 | 0 | 0 | 1 | 25 | 18 | 0 | 0 | 6.2 | |
| 4 | 1 | 18 | 25 | 4.5 | 0 | 0 | 1 | 25 | 18 | 0 | 0 | 6.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 194 | 862 | 4.4 | 71 | 5 | |
| 194 | 862 | 4.4 | 71 | 5 | |
| 143 | 500 | 3.5 | 18 | 0 | |
| 143 | 500 | 3.5 | 18 | 0 | |
| 63 | 220 | 3.5 | 16 | 1 | |
| 63 | 220 | 3.5 | 16 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 34 | 220 | 6.5 | 18 | 2 | |
| 34 | 220 | 6.5 | 18 | 2 | |
| 34 | 624 | 18.4 | 59 | 3 | |
| 23 | 170 | 7.4 | 22 | 0 | |
| 23 | 170 | 7.4 | 22 | 0 | |
| 20 | 135 | 6.8 | 35 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 91 | 74 | 17 | 1 | 0 | 1 | |
| 91 | 74 | 17 | 1 | 0 | 1 | |
| 71 | 47 | 24 | 5.5 | 0 | 1 | |
| 71 | 47 | 24 | 5.5 | 0 | 1 | |
| 69 | 58 | 11 | 1 | 0 | 0 | |
| 69 | 58 | 11 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 33 | 8.2 | 32 | 0 | |
| 4 | 33 | 8.2 | 32 | 0 | |
| 4 | 74 | 18.5 | 47 | 0 | |
| 4 | 74 | 18.5 | 47 | 0 | |
| 1 | 15 | 15 | 15 | 0 | |
| 1 | 15 | 15 | 15 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 5-5 | 5-6 | 0-0 | 0-0 | |
| 0-0 | 7-7 | 5-5 | 5-6 | 0-0 | 0-0 | |
| 1-1 | 4-4 | 1-1 | 0-0 | 0-0 | 0-0 | |
| 1-1 | 4-4 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 2188 | 60 | 44.6 | 0 | 22 | 170 | 25 | 39.1 | |
| 49 | 2188 | 60 | 44.6 | 0 | 22 | 170 | 25 | 39.1 | |
| 45 | 1789 | 54 | 39.8 | 0 | 18 | 92 | 15 | 36.4 | |
| 45 | 1789 | 54 | 39.8 | 0 | 18 | 92 | 15 | 36.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 38 | 3 | 11.9 | 67 | 1 | |
| 38 | 3 | 11.9 | 67 | 1 | |
| 1 | 0 | 4 | 4 | 0 | |
| 1 | 0 | 4 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 56 | 0 | 1542 | 27.5 | 103 | 3 | |
| 56 | 0 | 1542 | 27.5 | 103 | 3 | |
| 5 | 0 | 43 | 8.6 | 13 | 0 | |
| 5 | 0 | 43 | 8.6 | 13 | 0 | |
| 3 | 0 | 55 | 18.3 | 39 | 0 | |
| 3 | 0 | 55 | 18.3 | 39 | 0 |