TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1576 YDS | |
| Jake Delhomme | 872 YDS |
| Jake Delhomme | 872 YDS |
Rushing Yards
| 1177 YDS | |
| Peyton Hillis | 1177 YDS |
| Colt McCoy | 136 YDS |
Receiving Yards
| 763 YDS | |
| Benjamin Watson | 763 YDS |
| Mohamed Massaquoi | 483 YDS |
Top Defense
Tackles
| 95 | |
| Abram Elam | 65 |
| Abram Elam | 65 |
Interceptions
| 6 | |
| Mike Adams | 2 |
| Mike Adams | 2 |
TEAM STATISTICS
- 265TOTAL FIRST DOWNS TOTAL 1ST DOWNS317
- 87 154 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 195 20
- 75 / 202THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS96 / 224
- 5 / 7FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 15
- 4635TOTAL OFFENSIVE YARDS5601
- 927 5OFFENSE Plays Average Yards1041 5.4
- 1646TOTAL RUSHING YARDS2070
- 413 4RUSHING Plays Average Yards505 4.1
- 3203TOTAL PASSING YARDS3709
- 296 478 18 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average309 507 19 7.3
- 36SACKS29
- 23 / 28FIELD GOALS27 / 36
- 29TOUCHDOWNS36
- 13 13 0 3TOUCHDOWNS Rushing Passing Returns Defensive7 26 0 3
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 222 | 135 | 1576 | 60.8 | 7.1 | 6 | 2.7 | 9 | 4 | 47 | 23 | 132 | 74.5 | |
| 149 | 93 | 872 | 62.4 | 5.8 | 2 | 1.3 | 7 | 4.7 | 49 | 6 | 49 | 63.4 | |
| 149 | 93 | 872 | 62.4 | 5.8 | 2 | 1.3 | 7 | 4.7 | 49 | 6 | 49 | 63.4 | |
| 101 | 64 | 694 | 63.4 | 6.9 | 4 | 4 | 2 | 2 | 65 | 6 | 33 | 88.5 | |
| 101 | 64 | 694 | 63.4 | 6.9 | 4 | 4 | 2 | 2 | 65 | 6 | 33 | 88.5 | |
| 3 | 2 | 19 | 66.7 | 6.3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 84 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 270 | 1177 | 4.4 | 48 | 11 | |
| 270 | 1177 | 4.4 | 48 | 11 | |
| 31 | 71 | 2.3 | 11 | 0 | |
| 31 | 71 | 2.3 | 11 | 0 | |
| 31 | 91 | 2.9 | 39 | 0 | |
| 31 | 91 | 2.9 | 39 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 68 | 763 | 11.2 | 44 | 3 | |
| 68 | 763 | 11.2 | 44 | 3 | |
| 61 | 477 | 7.8 | 47 | 2 | |
| 61 | 477 | 7.8 | 47 | 2 | |
| 40 | 346 | 8.6 | 25 | 0 | |
| 40 | 346 | 8.6 | 25 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 123 | 95 | 28 | 0 | 0 | 1 | |
| 86 | 59 | 27 | 3.5 | 0 | 0 | |
| 86 | 59 | 27 | 3.5 | 0 | 0 | |
| 82 | 57 | 25 | 2 | 0 | 0 | |
| 82 | 57 | 25 | 2 | 0 | 0 | |
| 79 | 65 | 14 | 2 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 101 | 16.8 | 62 | 0 | |
| 2 | 51 | 25.5 | 26 | 0 | |
| 2 | 51 | 25.5 | 26 | 0 | |
| 2 | 94 | 47 | 64 | 2 | |
| 2 | 94 | 47 | 64 | 2 | |
| 2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-3 | 7-7 | 10-10 | 3-5 | 0-0 | 0-0 | |
| 3-3 | 7-7 | 10-10 | 3-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 3424 | 59 | 43.9 | 0 | 40 | 285 | 29 | 39 | |
| 78 | 3424 | 59 | 43.9 | 0 | 40 | 285 | 29 | 39 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 6 | 8.4 | 17 | 0 | |
| 20 | 6 | 8.4 | 17 | 0 | |
| 2 | 3 | 2.5 | 5 | 0 | |
| 2 | 3 | 2.5 | 5 | 0 | |
| 0 | 2 | 0 | 0 | ||
| 0 | 2 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 40 | 0 | 814 | 20.4 | 37 | 0 | |
| 40 | 0 | 814 | 20.4 | 37 | 0 | |
| 5 | 0 | 55 | 11 | 31 | 0 | |
| 5 | 0 | 55 | 11 | 31 | 0 | |
| 5 | 0 | 92 | 18.4 | 26 | 0 | |
| 5 | 0 | 92 | 18.4 | 26 | 0 |