TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
2733 YDS |
| Colt McCoy | 2733 YDS |
| Seneca Wallace | 567 YDS |
Rushing Yards
|
|
587 YDS |
| Peyton Hillis | 587 YDS |
| Chris Ogbonnaya | 334 YDS |
Receiving Yards
|
|
709 YDS |
| Greg Little | 709 YDS |
| Josh Cribbs | 518 YDS |
Top Defense
Tackles
|
|
116 |
| D'Qwell Jackson | 116 |
| Ahtyba Rubin | 56 |
Sacks
|
|
8.5 |
| Ahtyba Rubin | 5 |
| Ahtyba Rubin | 5 |
Interceptions
|
|
3 |
| Mike Adams | 3 |
| Sheldon Brown | 2 |
TEAM STATISTICS
-
278TOTAL FIRST DOWNS TOTAL 1ST DOWNS301
-
77 173 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty124 149 28
-
92 / 238THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS95 / 230
-
10 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 14
-
4621TOTAL OFFENSIVE YARDS5318
-
1024 4.5OFFENSE Plays Average Yards1035 5.1
-
1531TOTAL RUSHING YARDS2359
-
415 3.7RUSHING Plays Average Yards534 4.4
-
3300TOTAL PASSING YARDS3158
-
320 570 13 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average265 469 9 6.7
-
39SACKS32
-
24 / 29FIELD GOALS30 / 34
-
21TOUCHDOWNS31
-
4 16 1 0TOUCHDOWNS Rushing Passing Returns Defensive12 16 2 1
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
463 | 265 | 2733 | 57.2 | 5.9 | 14 | 3 | 11 | 2.4 | 56 | 32 | 173 | 74.6 |
|
|
463 | 265 | 2733 | 57.2 | 5.9 | 14 | 3 | 11 | 2.4 | 56 | 32 | 173 | 74.6 |
|
|
107 | 55 | 567 | 51.4 | 5.3 | 2 | 1.9 | 2 | 1.9 | 76 | 6 | 30 | 65.4 |
|
|
107 | 55 | 567 | 51.4 | 5.3 | 2 | 1.9 | 2 | 1.9 | 76 | 6 | 30 | 65.4 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
161 | 587 | 3.6 | 24 | 3 |
|
|
161 | 587 | 3.6 | 24 | 3 |
|
|
88 | 266 | 3 | 19 | 0 |
|
|
88 | 266 | 3 | 19 | 0 |
|
|
73 | 334 | 4.6 | 40 | 1 |
|
|
73 | 334 | 4.6 | 40 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
61 | 709 | 11.6 | 76 | 2 |
|
|
61 | 709 | 11.6 | 76 | 2 |
|
|
41 | 518 | 12.6 | 45 | 4 |
|
|
41 | 518 | 12.6 | 45 | 4 |
|
|
37 | 410 | 11.1 | 34 | 2 |
|
|
37 | 410 | 11.1 | 34 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
158 | 116 | 42 | 3.5 | 0 | 1 |
|
|
158 | 116 | 42 | 3.5 | 0 | 1 |
|
|
83 | 56 | 27 | 5 | 0 | 0 |
|
|
83 | 56 | 27 | 5 | 0 | 0 |
|
|
70 | 49 | 21 | 3.5 | 0 | 2 |
|
|
70 | 49 | 21 | 3.5 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 33 | 11 | 29 | 0 |
|
|
3 | 33 | 11 | 29 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
|
|
1 | 3 | 3 | 3 | 0 |
|
|
1 | 3 | 3 | 3 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 7-9 | 3-4 | 7-8 | 0-0 | 0-0 |
|
|
0-0 | 7-9 | 3-4 | 7-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
81 | 3282 | 63 | 40.5 | 0 | 25 | 288 | 32 | 36.7 |
|
|
81 | 3282 | 63 | 40.5 | 0 | 25 | 288 | 32 | 36.7 |
|
|
8 | 288 | 48 | 36 | 0 | 1 | 15 | 0 | 31.6 |
|
|
8 | 288 | 48 | 36 | 0 | 1 | 15 | 0 | 31.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
34 | 8 | 11.4 | 84 | 1 |
|
|
34 | 8 | 11.4 | 84 | 1 |
|
|
4 | 1 | 8.8 | 14 | 0 |
|
|
4 | 1 | 8.8 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
39 | 0 | 974 | 25 | 63 | 0 |
|
|
39 | 0 | 974 | 25 | 63 | 0 |
|
|
4 | 0 | 46 | 11.5 | 13 | 0 |
|
|
3 | 0 | 72 | 24 | 32 | 0 |
|
|
2 | 0 | 42 | 21 | 30 | 0 |
|
|
2 | 0 | 42 | 21 | 30 | 0 |