TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 296 YDS | |
| Johnny Manziel | 296 YDS |
| Brian Hoyer | 261 YDS |
Rushing Yards
| 105 YDS | |
| Isaiah Crowell | 105 YDS |
| Ben Tate | 89 YDS |
Receiving Yards
| 128 YDS | |
| Taylor Gabriel | 128 YDS |
| Willie Snead | 124 YDS |
Top Defense
Tackles
| 15 | |
| Christian Kirksey | 15 |
| Jordan Poyer | 12 |
Interceptions
| 1 | |
| Tashaun Gipson | 1 |
| Joe Haden | 1 |
TEAM STATISTICS
- 78TOTAL FIRST DOWNS TOTAL 1ST DOWNS84
- 22 41 15FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty21 48 15
- 19 / 53THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS27 / 55
- 5 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 1
- 1191TOTAL OFFENSIVE YARDS1384
- 249 4.8OFFENSE Plays Average Yards254 5.4
- 441TOTAL RUSHING YARDS398
- 107 4.1RUSHING Plays Average Yards110 3.6
- 798TOTAL PASSING YARDS1047
- 69 132 2 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average79 138 5 7.6
- 10SACKS6
- 9 / 10FIELD GOALS9 / 10
- 8TOUCHDOWNS8
- 3 4 0 1TOUCHDOWNS Rushing Passing Returns Defensive2 6 0 0
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 30 | 296 | 50.8 | 5 | 2 | 3.4 | 0 | 0 | 27 | 6 | 24 | 76.7 | |
| 59 | 30 | 296 | 50.8 | 5 | 2 | 3.4 | 0 | 0 | 27 | 6 | 24 | 76.7 | |
| 44 | 24 | 261 | 54.6 | 5.9 | 1 | 2.3 | 1 | 2.3 | 28 | 3 | 19 | 70.4 | |
| 44 | 24 | 261 | 54.6 | 5.9 | 1 | 2.3 | 1 | 2.3 | 28 | 3 | 19 | 70.4 | |
| 12 | 3 | 38 | 25 | 3.2 | 0 | 0 | 1 | 8.3 | 23 | 0 | 0 | 5.6 | |
| 9 | 8 | 123 | 88.9 | 13.7 | 1 | 11.1 | 0 | 0 | 45 | 1 | 5 | 155.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 31 | 83 | 2.7 | 10 | 0 | |
| 31 | 83 | 2.7 | 10 | 0 | |
| 22 | 89 | 4 | 19 | 1 | |
| 22 | 89 | 4 | 19 | 1 | |
| 15 | 105 | 7 | 48 | 1 | |
| 15 | 105 | 7 | 48 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 10 | 128 | 12.8 | 22 | 0 | |
| 10 | 128 | 12.8 | 22 | 0 | |
| 8 | 76 | 9.5 | 15 | 1 | |
| 8 | 76 | 9.5 | 15 | 1 | |
| 8 | 124 | 15.5 | 37 | 0 | |
| 8 | 124 | 15.5 | 37 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 20 | 15 | 5 | 0 | 0 | 0 | |
| 20 | 15 | 5 | 0 | 0 | 0 | |
| 16 | 12 | 4 | 0 | 0 | 0 | |
| 16 | 12 | 4 | 0 | 0 | 0 | |
| 16 | 7 | 9 | 0 | 0 | 0 | |
| 16 | 7 | 9 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 43 | 43 | 43 | 0 | |
| 1 | 43 | 43 | 43 | 0 | |
| 1 | 37 | 37 | 37 | 0 | |
| 1 | 37 | 37 | 37 | 0 | |
| 1 | 23 | 23 | 23 | 0 | |
| 1 | 23 | 23 | 23 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 1-1 | 4-4 | 0-1 | 0-0 | |
| 0-0 | 4-4 | 1-1 | 4-4 | 0-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 619 | 55 | 41.3 | 0 | 7 | 68 | 6 | 34.1 | |
| 15 | 619 | 55 | 41.3 | 0 | 7 | 68 | 6 | 34.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 2 | 0 | 16 | 17 | 0 | |
| 2 | 0 | 16 | 17 | 0 | |
| 1 | 1 | 18 | 18 | 0 | |
| 1 | 1 | 18 | 18 | 0 | |
| 1 | 0 | 3 | 3 | 0 | |
| 1 | 0 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 6 | 0 | 197 | 32.8 | 52 | 0 | |
| 6 | 0 | 197 | 32.8 | 52 | 0 | |
| 4 | 0 | 127 | 31.8 | 68 | 0 | |
| 4 | 0 | 127 | 31.8 | 68 | 0 | |
| 3 | 0 | 111 | 37 | 49 | 0 | |
| 3 | 0 | 111 | 37 | 49 | 0 |