TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 313 YDS | |
| Josh McCown | 191 YDS |
| Josh McCown | 191 YDS |
Rushing Yards
| 76 YDS | |
| Terrell Watson | 57 YDS |
| Terrell Watson | 57 YDS |
Receiving Yards
| 122 YDS | |
| Josh Gordon | 116 YDS |
| Taylor Gabriel | 59 YDS |
Top Defense
Sacks
| 2 | |
| Carl Nassib | 2 |
| Emmanuel Ogbah | 2 |
Interceptions
| 1 | |
| Eric Patterson | 1 |
TEAM STATISTICS
- 51TOTAL FIRST DOWNS TOTAL 1ST DOWNS90
- 14 27 10FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty32 52 6
- 12 / 48THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS33 / 69
- 2 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 5
- 856TOTAL OFFENSIVE YARDS1497
- 205 4.2OFFENSE Plays Average Yards292 5.1
- 323TOTAL RUSHING YARDS602
- 76 4.2RUSHING Plays Average Yards151 4
- 628TOTAL PASSING YARDS937
- 64 112 2 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average82 134 1 7
- 17SACKS7
- 3 / 4FIELD GOALS9 / 10
- 5TOUCHDOWNS9
- 1 4 0 0TOUCHDOWNS Rushing Passing Returns Defensive4 4 1 0
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 22 | 313 | 57.9 | 8.2 | 3 | 7.9 | 1 | 2.6 | 50 | 6 | 28 | 100 | |
| 37 | 19 | 191 | 51.4 | 5.2 | 0 | 0 | 1 | 2.7 | 30 | 4 | 25 | 55.1 | |
| 37 | 19 | 191 | 51.4 | 5.2 | 0 | 0 | 1 | 2.7 | 30 | 4 | 25 | 55.1 | |
| 28 | 19 | 92 | 67.9 | 3.3 | 1 | 3.6 | 0 | 0 | 13 | 7 | 42 | 84.2 | |
| 28 | 19 | 92 | 67.9 | 3.3 | 1 | 3.6 | 0 | 0 | 13 | 7 | 42 | 84.2 | |
| 9 | 4 | 32 | 44.4 | 3.6 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 53.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 22 | 76 | 3.4 | 13 | 1 | |
| 16 | 57 | 3.6 | 12 | 0 | |
| 16 | 57 | 3.6 | 12 | 0 | |
| 9 | 47 | 5.2 | 12 | 0 | |
| 7 | 47 | 6.7 | 27 | 0 | |
| 7 | 47 | 6.7 | 27 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 8 | 35 | 4.4 | 8 | 0 | |
| 8 | 35 | 4.4 | 8 | 0 | |
| 7 | 59 | 8.4 | 17 | 0 | |
| 7 | 59 | 8.4 | 17 | 0 | |
| 6 | 42 | 7 | 29 | 1 | |
| 6 | 42 | 7 | 29 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 13 | 12 | 1 | 0 | 0 | 0 | |
| 13 | 12 | 1 | 0 | 0 | 0 | |
| 13 | 13 | 0 | 0 | 0 | 0 | |
| 12 | 11 | 1 | 0 | 0 | 0 | |
| 12 | 11 | 1 | 2 | 0 | 0 | |
| 12 | 11 | 1 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 1-2 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-2 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 842 | 66 | 52.6 | 0 | 11 | 177 | 5 | 40.3 | |
| 5 | 243 | 75 | 48.6 | 0 | 0 | 0 | 2 | 44.6 | |
| 4 | 158 | 52 | 39.5 | 0 | 1 | 0 | 1 | 34.5 | |
| 4 | 158 | 52 | 39.5 | 0 | 1 | 0 | 1 | 34.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 5 | 0 | 13.2 | 37 | 0 | |
| 5 | 0 | 13.2 | 37 | 0 | |
| 3 | 0 | 4.3 | 10 | 0 | |
| 3 | 0 | 4.3 | 10 | 0 | |
| 2 | 1 | 14 | 24 | 0 | |
| 2 | 1 | 14 | 24 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 4 | 0 | 59 | 14.8 | 24 | 0 | |
| 4 | 0 | 59 | 14.8 | 24 | 0 | |
| 3 | 0 | 82 | 27.3 | 31 | 0 | |
| 3 | 0 | 82 | 27.3 | 31 | 0 | |
| 1 | 0 | 20 | 20 | 20 | 0 | |
| 1 | 0 | 20 | 20 | 20 | 0 |