TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 501 YDS | |
| Baker Mayfield | 501 YDS |
| Tyrod Taylor | 186 YDS |
Rushing Yards
| 140 YDS | |
| Nick Chubb | 140 YDS |
| Carlos Hyde | 108 YDS |
Receiving Yards
| 113 YDS | |
| Rashard Higgins | 113 YDS |
| Devon Cajuste | 101 YDS |
Top Defense
Tackles
| 13 | |
| Jeremiah McKinnon | 10 |
| Jeremiah McKinnon | 10 |
Sacks
| 2 | |
| Chris Smith | 2 |
| Chris Smith | 2 |
TEAM STATISTICS
- 71TOTAL FIRST DOWNS TOTAL 1ST DOWNS68
- 28 36 7FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty27 29 12
- 16 / 58THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS12 / 54
- 3 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 4
- 1301TOTAL OFFENSIVE YARDS1111
- 253 5.1OFFENSE Plays Average Yards259 4.3
- 515TOTAL RUSHING YARDS431
- 131 3.9RUSHING Plays Average Yards99 4.4
- 846TOTAL PASSING YARDS753
- 65 114 1 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average84 147 3 5.1
- 8SACKS13
- 4 / 4FIELD GOALS4 / 6
- 9TOUCHDOWNS5
- 4 4 0 1TOUCHDOWNS Rushing Passing Returns Defensive2 3 0 0
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 35 | 501 | 57.4 | 8.2 | 2 | 3.3 | 1 | 1.6 | 54 | 4 | 29 | 88.2 | |
| 61 | 35 | 501 | 57.4 | 8.2 | 2 | 3.3 | 1 | 1.6 | 54 | 4 | 29 | 88.2 | |
| 28 | 20 | 186 | 71.4 | 6.6 | 1 | 3.6 | 0 | 0 | 36 | 2 | 18 | 101.2 | |
| 28 | 20 | 186 | 71.4 | 6.6 | 1 | 3.6 | 0 | 0 | 36 | 2 | 18 | 101.2 | |
| 18 | 9 | 152 | 50 | 8.4 | 1 | 5.6 | 0 | 0 | 32 | 1 | 7 | 97.4 | |
| 18 | 9 | 152 | 50 | 8.4 | 1 | 5.6 | 0 | 0 | 32 | 1 | 7 | 97.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 45 | 140 | 3.1 | 21 | 2 | |
| 45 | 140 | 3.1 | 21 | 2 | |
| 30 | 82 | 2.7 | 13 | 0 | |
| 17 | 108 | 6.4 | 33 | 1 | |
| 17 | 108 | 6.4 | 33 | 1 | |
| 14 | 93 | 6.6 | 42 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 8 | 113 | 14.1 | 26 | 0 | |
| 8 | 113 | 14.1 | 26 | 0 | |
| 6 | 71 | 11.8 | 36 | 2 | |
| 6 | 71 | 11.8 | 36 | 2 | |
| 6 | 68 | 11.3 | 21 | 0 | |
| 6 | 86 | 14.3 | 24 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 14 | 13 | 1 | 0 | 0 | 0 | |
| 13 | 9 | 4 | 1 | 0 | 0 | |
| 13 | 9 | 4 | 1 | 0 | 0 | |
| 12 | 9 | 3 | 0.5 | 0 | 0 | |
| 12 | 9 | 3 | 0.5 | 0 | 0 | |
| 12 | 10 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 686 | 60 | 42.9 | 0 | 7 | 83 | 8 | 36.4 | |
| 16 | 686 | 60 | 42.9 | 0 | 7 | 83 | 8 | 36.4 | |
| 15 | 618 | 52 | 41.2 | 0 | 5 | 30 | 5 | 36.5 | |
| 15 | 618 | 52 | 41.2 | 0 | 5 | 30 | 5 | 36.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 9 | 1 | 6.9 | 13 | 0 | |
| 9 | 1 | 6.9 | 13 | 0 | |
| 5 | 1 | 6.2 | 17 | 0 | |
| 5 | 1 | 6.2 | 17 | 0 | |
| 3 | 1 | 4.7 | 9 | 0 | |
| 2 | 0 | 6.5 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 4 | 0 | 101 | 25.2 | 30 | 0 | |
| 3 | 0 | 69 | 23 | 26 | 0 | |
| 3 | 0 | 71 | 23.7 | 31 | 0 | |
| 3 | 0 | 71 | 23.7 | 31 | 0 |