Browns Season Transactions | Cleveland Browns - clevelandbrowns.com
TRANSACTIONS
| December | |
|---|---|
| 12/30 | Devale Ellis (WR) signed. |
| 12/29 | Mike Dragosavich (P) signed. |
| 12/29 | Melila Purcell (DE) signed. |
| 12/28 | David Holloway (LB) signed. |
| 12/25 | Mike Dragosavich (P) practice squad addition. |
| 12/23 | Richard Bartel (QB) Activated from the Practice Squad. |
| 12/23 | Ken Dorsey (QB) Placed on IR (concussion). |
| 12/23 | Ken Dorsey (QB) Taken off IR (concussion). |
| 12/22 | Jason Wright (RB) Placed on IR (ankle). |
| 12/22 | Brad Cieslak (TE) signed/unrestricted free agent. |
| 12/16 | Paul Hubbard (WR) Activated from the Practice Squad. |
| 12/16 | Beau Bell (LB) Placed on IR (knee). |
| 12/16 | John Madsen (TE) signed. |
| 12/16 | Steve Heiden (TE) Placed on IR (knee). |
| 12/16 | David Holloway (LB) practice squad addition. |
| 12/10 | Allen Patrick (RB) Activated from the Practice Squad. |
| 12/10 | Jed Collins (TE) practice squad addition. |
| 12/02 | Derek Anderson (QB) Placed on IR (left knee). |
| 12/01 | Travis Leffew (G) practice squad deletion. |
| 12/01 | Steve Sanders (WR) practice squad addition. |
| 12/01 | Bruce Gradkowski (QB) signed. |
| 12/31 | Cliff Louis (T) signed. |
| November | |
|---|---|
| 11/25 | Jed Collins (TE) signed/unrestricted free agent. |
| 11/25 | Richard Bartel (QB) practice squad addition. |
| 11/25 | Steve Sanders (WR) cut. |
| 11/25 | Brady Quinn (QB) Placed on IR (broken right index finger). |
| 11/25 | Titus Brown (LB) Activated from the Practice Squad. |
| 11/03 | Dustin Fry (C) practice squad addition. |
| 11/01 | Ryan Tucker (G) Placed on IR (knee). |
| October | |
|---|---|
| 10/31 | Steve Sanders (WR) signed. |
| 10/27 | Christian Gaddis (C) practice squad deletion. |
| 10/27 | Kurt Quarterman (G) practice squad addition. |
| 10/26 | Kellen Winslow (TE) suspension lifted. |
| 10/20 | Kellen Winslow (TE) suspended (one game by team). |
| 10/14 | Steve Sanders (WR) practice squad addition. |
| 10/05 | Travis Key (CB) practice squad deletion. |
| 10/05 | Hamza Abdullah (S) signed. |
| 10/05 | Steve Sanders (WR) cut. |
| September | |
|---|---|
| 09/22 | Nathan Bennett (G) practice squad deletion. |
| 09/22 | Travis Leffew (G) practice squad addition. |
| 09/15 | Santonio Thomas (DT) signed. |
| 09/10 | Allen Patrick (RB) practice squad addition. |
| 09/10 | Omar Cuff (RB) practice squad deletion. |
| 09/10 | Paul Hubbard (WR) practice squad addition. |
| 09/05 | Steve Sanders (WR) Activated from the Practice Squad. |
| 09/05 | Paul Hubbard (WR) cut. |
| 09/03 | Shantee Orr (LB) signed. |
| 09/03 | Antwan Peek (LB) Placed on IR (knee). |
| 09/02 | Melila Purcell (DE) practice squad addition. |
| 09/02 | Steve Sanders (WR) practice squad addition. |
| 09/02 | Travis Key (CB) practice squad addition. |
| 09/02 | Eric Young (T) reserve/ Did Not Report. |
| 09/02 | Omar Cuff (RB) practice squad addition. |
| 09/02 | Nathan Bennett (G) practice squad addition. |
| 09/02 | Titus Brown (LB) practice squad addition. |
| 09/02 | Christian Gaddis (C) practice squad addition. |
| 09/02 | Lance Leggett (WR) practice squad addition. |
| 09/01 | Nathan Bennett (G) cut. |
| 09/01 | Scott Young (G) acquired from waivers. |
| August | |
|---|---|
| 08/30 | David McMillan (LB) cut. |
| 08/30 | Melila Purcell (DE) cut. |
| 08/30 | Steve Sanders (WR) cut. |
| 08/30 | Lennie Friedman (G) Placed on IR. |
| 08/30 | Travis Wilson (WR) cut. |
| 08/30 | Shantee Orr (LB) cut. |
| 08/30 | Brandon Mitchell (S) cut. |
| 08/30 | Jereme Perry (CB) cut. |
| 08/30 | A.J. Davis (CB) cut. |
| 08/30 | Chase Pittman (DE) cut. |
| 08/30 | Efrem Hill (WR) cut. |
| 08/29 | James Lee (G) cut. |
| 08/25 | Joe Jurevicius (WR) Placed on the physically unable to perform list. |
| 08/25 | Kevin Kasper (WR) Placed on IR (neck). |
| 08/13 | Cliff Louis (T) cut. |
| 08/10 | Gary Baxter (CB) cut. |
| 08/09 | Brandon Mitchell (S) signed/unrestricted free agent. |
| 08/09 | Steve Cargile (S) cut. |
| 08/08 | Gary Baxter (CB) signed. |
| 08/06 | placed LB Alvin Bowen on injured reserve |
| 08/06 | signed DE Derrick Jones |
| 08/03 | signed WR C.J. Hawthorne |
| 08/01 | signed LB Donnie Spragan |
| July | |
|---|---|
| 07/25 | signed CB Leodis McKelvin |
| 07/23 | signed RB Xavier Omon |
| 07/23 | signed DE Chris Ellis |
| 07/23 | signed WR James Hardy |
| 07/21 | Paul Hubbard (WR) signed/draft choice (four-year contract). |
| 07/21 | Ahtyba Rubin (DT) signed/draft choice (four-year contract). |
| 07/21 | Martin Rucker (TE) signed/draft choice (four-year contract). |
| 07/21 | Alex Hall (LB) signed/draft choice (four-year contract). |
| 07/20 | Justin Sandy (S) cut. |
| 07/20 | Zach West (DT) cut. |
| June | |
|---|---|
| 06/30 | signed OL Demetrius Bell |
| 06/30 | released FB Mike Viti |
| 06/12 | released TE Teyo Johnson |
| 06/12 | released QB Luke Drone |
| 06/10 | LeCharles Bentley (C) cut. |
| May | |
|---|---|
| 05/23 | Aaron Shea (TE) retired. |
| 05/22 | Terry Cousin (CB) signed/unrestricted free agent (two-year contract). |
| 05/21 | Daven Holly (CB) Placed on IR (knee). |
| 05/14 | Jereme Perry (CB) signed (one-year contract). |
| 05/13 | Kenny Wright (CB) cut. |
| 05/05 | Kory Chapman (RB) cut. |
| April | |
|---|---|
| 04/30 | Steve Cargile (S) acquired from waivers. |
| 04/30 | James Lee (G) signed. |
| March | |
|---|---|
| 03/27 | Seth McKinney (C) re-signed/unrestricted free agent (one-year contract). |
| 03/20 | Shantee Orr (LB) signed/unrestricted free agent (one-year contract). |
| 03/12 | Charles Ali (RB) signed. |
| 03/12 | Gary Baxter (CB) re-signed/unrestricted free agent (one-year contract). |
| 03/10 | Derek Anderson (QB) re-signed/restricted free agent (three-year contract). |
| 03/09 | Lennie Friedman (G) re-signed/unrestricted free agent (one-year contract). |
| 03/04 | Shaun Rogers (DT) signed (six-year contract). |
| 03/03 | Nick Sorensen (S) re-signed/unrestricted free agent (three-year contract). |
| 03/01 | Corey Williams (DT) traded (for 2nd-round draft pick in 2008). |
| February | |
|---|---|
| 02/29 | Donte' Stallworth (WR) signed/unrestricted free agent (seven-year contract). |
| 02/28 | Ethan Kelley (DT) declared free agent. |
| 02/28 | Keith Adams (LB) declared free agent. |
| 02/28 | Ricardo Colclough (CB) declared free agent. |
| 02/28 | Simon Fraser (DE) declared free agent. |
| 02/28 | Chaun Thompson (LB) declared free agent. |
| 02/28 | Ted Washington (DT) declared free agent. |
| 02/28 | Matt Stewart (LB) declared free agent. |
| 02/28 | Lennie Friedman (G) declared free agent. |
| 02/28 | Nat Dorsey (T) declared free agent. |
| 02/28 | Gary Baxter (CB) declared free agent. |
| 02/28 | Shaun Rogers (DT) traded (for leigh bodden and 3rd-round pick). |
| 02/28 | Seth McKinney (C) declared free agent. |
| 02/28 | Nick Sorensen (S) declared free agent. |
| 02/28 | Tim Carter (WR) declared free agent. |
| 02/27 | Chase Pittman (DE) signed. |
| 02/27 | Kory Chapman (RB) signed. |
| 02/27 | Steve Sanders (WR) signed. |
| 02/27 | A.J. Davis (CB) signed. |
| 02/27 | Syndric Steptoe (WR) signed. |
| 02/27 | Kevin Kasper (WR) signed. |
| 02/27 | Brad Cieslak (TE) signed. |
| 02/26 | Orpheus Roye (DT) cut. |
| 02/21 | Jamal Lewis (RB) re-signed (three-year contract). |
| 02/09 | Efrem Hill (WR) Taken off IR (shoulder). |
| 02/03 | Ethan Kelley (DT) Taken off IR (knee). |
| 02/03 | Seth McKinney (C) Taken off IR (left shoulder). |
| 02/03 | Kris Griffin (LB) Taken off IR (right knee). |
| 02/03 | Alvin Smith (DT) Activated from the physically unable to perform list. |
| 02/03 | Mike Adams (S) Taken off IR (knee). |
| 02/03 | Gary Baxter (CB) Taken off IR (torn patellar tendons). |
| 02/03 | LeCharles Bentley (C) Activated from the physically unable to perform list. |
| 02/03 | Ted Washington (DT) Taken off IR (left knee). |
| 02/03 | Mason Unck (LB) Taken off IR (knee). |
| January | |
|---|---|
| 01/01 | Zach West (DT) signed. |