[

](http://bit.ly/2wG2co2)
Cleveland Browns
| Position | Name | Injury | 12/20/2017 | 12/21/2017 | 12/22/2017 | Status |
| DB | Briean Boddy-Calhoun | Knee | LIMITED | DNP | ||
| RB | Isaiah Crowell | Shoulder | LIMITED | LIMITED | ||
| WR | Matt Hazel | Hamstring | LIMITED | LIMITED | ||
| RB | Duke Johnson Jr. | Shoulder | LIMITED | FULL | ||
| LB | Josh Keyes | Wrist | FULL | FULL | ||
| QB | DeShone Kizer | Ribs | FULL | |||
| DB | Jamar Taylor | Foot | DNP | LIMITED | ||
| TE | Randall Telfer | Knee | LIMITED | FULL |
Chicago Bears
| Position | Name | Injury | 12/20/2017 | 12/21/2017 | 12/22/2017 | Status |
| DB | Adrian Amos | Hamstring | FULL | -- | ||
| WR | Joshua Bellamy | Foot | LIMITED | FULL | ||
| OL | Tom Compton | Concussion | LIMITED | LIMITED | ||
| DB | Sherrick McManis | Illness | DNP | |||
| DB | Chris Prosinski | Concussion | LIMITED | LIMITED | ||
| TE | Adam Shaheen | Chest | LIMITED | LIMITED | ||
| OL | Josh Sitton | Ankle | DNP | DNP |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.












