Cleveland Browns
| Position | Name | Injury | 11/22/2017 | 11/23/2017 | 11/24/2017 | Status | 
| WR | Kenny Britt | Knee | LIMITED | LIMITED | LIMITED | |
| WR | Sammie Coates | Knee/Ankle | DNP | DNP | DNP | OUT | 
| RB | Isaiah Crowell | Shoulder | LIMITED | LIMITED | FULL | |
| DB | Jabrill Peppers | Ankle | DNP | LIMITED | FULL | |
| DB | Derron Smith | Knee | DNP | DNP | DNP | DOUBTFUL | 
| OL | JC Tretter | Shoulder | LIMITED | LIMITED | FULL | 
Cincinnati Bengals
| Position | Name | Injury | 11/22/2017 | 11/23/2017 | 11/24/2017 | Status | 
| OL | Clint Boling | Hamstring | LIMITED | LIMITED | FULL | |
| DB | Darqueze Dennard | Knee | DNP | DNP | LIMITED | QUESTIONABLE | 
| WR | Alex Erickson | Ankle | LIMITED | FULL | ||
| LB | Jordan Evans | Concussion | DNP | LIMITED | FULL | |
| DB | William Jackson | Toe | LIMITED | FULL | FULL | |
| DB | Adam Jones | Concussion | FULL | FULL | FULL | |
| DB | Dre Kirkpatrick | Not injury related | DNP | FULL | FULL | |
| TE | Tyler Kroft | Hand | LIMITED | FULL | FULL | |
| WR | Brandon LaFell | Knee | LIMITED | FULL | FULL | |
| LB | Kevin Minter | Elbow | FULL | FULL | FULL | |
| LB | Vincent Rey | Hamstring | DNP | DNP | DNP | OUT | 
| DB | Shawn Williams | Hamstring | DNP | DNP | DNP | OUT | 
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.
 
    











