[

](http://bit.ly/2wG2co2)
Cleveland Browns
| Position | Name | Injury | 9/27/2017 | 9/28/2017 | 9/29/2017 | Status |
| WR | Kenny Britt | Knee | DNP | LIMITED | FULL | |
| WR | Sammie Coates | Hamstring | DNP | LIMITED | LIMITED | QUESTIONABLE |
| LB | Jamie Collins Sr. | Concussion | DNP | DNP | DNP | OUT |
| RB | Isaiah Crowell | Shoulder | LIMITED | LIMITED | FULL | |
| DL | Myles Garrett | Ankle | DNP | LIMITED | LIMITED | QUESTIONABLE |
| RB | Duke Johnson | Shoulder | LIMITED | LIMITED | FULL | |
| DL | Carl Nassib | Neck | FULL | FULL | ||
| DL | Emmanuel Ogbah | Shoulder | LIMITED | LIMITED | FULL | |
| DL | Danny Shelton | Calf | DNP | DNP | QUESTIONABLE | |
| TE | Randall Telfer | Knee | DNP | LIMITED | LIMITED | QUESTIONABLE |
| OL | Joe Thomas | Knee | DNP | FULL | FULL | |
| OL | Kevin Zeitler | Thumb | FULL | FULL | FULL |
Cincinnati Bengals
| Position | Name | Injury | 9/27/2017 | 9/28/2017 | 9/29/2017 | Status |
| RB | Giovani Bernard | Thigh | LIMITED | LIMITED | FULL | |
| WR | Cody Core | Ribs | LIMITED | LIMITED | FULL | |
| DL | Carlos Dunlap | Neck | LIMITED | LIMITED | FULL | |
| TE | Tyler Eifert | Back | DNP | DNP | DNP | OUT |
| LB | Jordan Evans | Hamstring | DNP | DNP | DNP | OUT |
| OL | Trey Hopkins | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
| DB | George Iloka | Hamstring | LIMITED | FULL | FULL | |
| WR | Brandon LaFell | Knee | LIMITED | LIMITED | FULL | |
| WR | John Ross | Knee | DNP | DNP | DNP | OUT |
| DB | KeiVarae Russell | Hamstring | LIMITED | FULL | FULL | |
| DB | Josh Shaw | Hip | LIMITED | FULL | FULL | |
| DB | Derron Smith | Ankle | DNP | DNP | DNP | DOUBTFUL |
| DB | Shawn Williams | Knee | DNP | LIMITED | FULL |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.












