Cleveland Browns
| Position | Name | Injury | 10/21/2015 | 10/22/2015 | 10/23/2015 | Status |
| RB | I. Crowell | Ribs | Full | Full | ||
| DB | T. Gipson | Ankle | Limited | Limited | ||
| DB | J. Haden | Concussion/Finger | Limited | Full | ||
| WR | A. Hawkins | Concussion | DNP | DNP | ||
| TE | R. Housler | Hamstring | DNP | DNP | ||
| DL | J. Hughes | Knee | Full | Full | ||
| RB | D. Johnson | Not Injury Related | DNP | Full | ||
| LB | P. Kruger | Illness | DNP | |||
| QB | J. Manziel | Right Elbow | Full | Full | ||
| QB | J. McCown | Right Shoulder/Ribs | DNP | Limited | ||
| WR | M. Moore | Hamstring | Full | Full | ||
| DB | J. Poyer | Shoulder | DNP | DNP | ||
| LB | C. Robertson | Ankle | Limited | Limited | ||
| DE | R. Starks | Not Injury Related | DNP | Full | ||
| OT | J. Thomas | Not Injury Related | DNP | Full | ||
| DB | K. Williams | Hamstring | Full | Full |
Arizona Cardinals
| Position | Name | Injury | 10/21/2015 | 10/22/2015 | 10/23/2015 | Status |
| WR | J. Brown | Hamstring | DNP | DNP | ||
| TE | D. Fells | Shoulder | DNP | DNP | ||
| WR | B. Golden | Groin | DNP | DNP | ||
| LB | A. Okafor | Calf | DNP | DNP | ||
| CB | J. Powers | Hamstring | DNP | DNP | ||
| DT | F. Rucker | Quadricep | DNP | Limited | ||
| C | L. Sendlein | Ankle | DNP | Limited | ||
| CB | J. Bethel | Foot | Limited | Full | ||
| S | D. Bucannon | Elbow | Limited | Full | ||
| LB | D. Freeney | Finger | Limited | Limited |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.












