[

](http://brow.nz/2aY0WQS)
Cleveland Browns
| Position | Name | Injury | 11/2/2016 | 11/3/2016 | 11/4/2016 | Status |
| DB | Marcus Burley | Hamstring | LIMITED | LIMITED | ||
| LB | Tank Carder | Concussion | DNP | DNP | ||
| WR | Corey Coleman | Hand | LIMITED | FULL | ||
| C | Cameron Erving | Shoulder | DNP | |||
| OL | John Greco | Knee | LIMITED | LIMITED | ||
| DB | Joe Haden | Groin | LIMITED | LIMITED | ||
| QB | Cody Kessler | Concussion | FULL | FULL | ||
| WR | Terrelle Pryor | Hamstring | DNP | LIMITED | ||
| DB | Jamar Taylor | Groin | LIMITED | LIMITED | ||
| TE | Randall Telfer | Back | FULL | |||
| OL | Joe Thomas | Knee | DNP | DNP |
Dallas Cowboys
| Position | Name | Injury | 11/2/2016 | 11/3/2016 | 11/4/2016 | Status |
| WR | Dez Bryant | Knee/Back | LIMITED | FULL | ||
| S | Barry Church | Forearm | DNP | DNP | ||
| CB | Morris Claiborne | Groin | DNP | DNP | ||
| DT | Maliek Collins | Knee | LIMITED | LIMITED | ||
| DE | Ryan Davis | Hamstring | DNP | DNP | ||
| RB | Lance Dunbar | Knee | FULL | FULL | ||
| OL | Chaz Green | Foot | LIMITED | LIMITED | ||
| DE | Demarcus Lawrence | Back/Shoulder | LIMITED | LIMITED | ||
| QB | Tony Romo | Back | DNP | LIMITED | ||
| OT | Tyron Smith | Back | LIMITED | LIMITED |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.












