[
](http://brow.nz/2aY0WQS)
Cleveland Browns
Position | Name | Injury | 9/21/2016 | 9/22/2016 | 9/23/2016 | Status |
WR | Corey Coleman | Hand | DNP | |||
DB | Ibraheim Campbell | Hamstring | DNP | DNP | ||
OL | Cameron Erving | Chest/Lung | DNP | DNP | ||
QB | Josh McCown | Shoulder | DNP | DNP | ||
DL | Carl Nassib | Hand | DNP | DNP | ||
DL | Stephen Paea | Elbow | LIMITED | FULL | ||
DL | Danny Shelton | Knee | LIMITED | FULL | ||
TE | Randall Telfer | Neck | LIMITED | FULL | ||
OL | Joe Thomas | Not injury related | DNP | FULL |
Miami Dolphins
Position | Name | Injury | 9/21/2016 | 9/22/2016 | 9/23/2016 | Status |
RB | Arian Foster | Groin | DNP | DNP | ||
DB | Xavien Howard | Knee | LIMITED | LIMITED | ||
LB | Jelani Jenkins | Knee | DNP | LIMITED | ||
DL | Jason Jones | Ankle | LIMITED | |||
LB | Koa Misi | Shoulder | LIMITED | LIMITED | ||
WR | DeVante Parker | Hamstring | LIMITED | LIMITED | ||
LB | Spencer Paysinger | Neck | LIMITED | LIMITED | ||
OL | Mike Pouncey | Hip | DNP | DNP |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.