Cleveland Browns
| Position | Name | Injury | 11/23/2016 | 11/24/2016 | 11/25/2016 | Status |
| DB | Joe Haden | Groin | FULL | LIMITED | FULL | |
| WR | Andrew Hawkins | Finger | FULL | FULL | FULL | |
| QB | Cody Kessler | Concussion | DNP | DNP | DNP | OUT |
| DB | Ed Reynolds II | Knee | LIMITED | DNP | LIMITED | QUESTIONABLE |
| LB | Joe Schobert | Finger | FULL | FULL | FULL | |
| DB | Jamar Taylor | Groin | LIMITED | LIMITED | FULL | |
| TE | Randall Telfer | Thumb | FULL | FULL | FULL | |
| OL | Joe Thomas | Knee | DNP | DNP | FULL | |
| DB | Tramon Williams Sr. | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
New York Giants
| Position | Name | Injury | 11/23/2016 | 11/24/2016 | 11/25/2016 | Status |
| RB | Orleans Darkwa | Lower leg | LIMITED | LIMITED | QUESTIONABLE | |
| G | Adam Gettis | Calf | LIMITED | LIMITED | QUESTIONABLE | |
| WR | Dwayne Harris | Wrist | LIMITED | LIMITED | LIMITED | |
| G | Brett Jones | Calf | DNP | DNP | DNP | OUT |
| WR | Roger Lewis | Concussion | DNP | LIMITED | LIMITED | QUESTIONABLE |
| T | Marshall Newhouse | Knee | DNP | DNP | DNP | OUT |
| G | Justin Pugh | Knee | LIMITED | DNP | DNP | OUT |
| DE | Jason Pierre-Paul | Knee | DNP | DNP | LIMITED | QUESTIONABLE |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.












