[

](http://brow.nz/2aY0WQS)
Cleveland Browns
| Position | Name | Injury | 10/26/2016 | 10/27/2016 | 10/28/2016 | Status | 
| DB | Marcus Burley | Hamstring | DNP | LIMITED | ||
| WR | Corey Coleman | Hand | LIMITED | LIMITED | ||
| TE | Seth DeValve | Knee | LIMITED | LIMITED | ||
| OL | Spencer Drango | Knee | LIMITED | LIMITED | ||
| OL | Cameron Erving | Illness | FULL | FULL | ||
| DB | Joe Haden | Groin | LIMITED | LIMITED | ||
| QB | Cody Kessler | Concussion | DNP | DNP | ||
| QB | Josh McCown | Shoulder | FULL | FULL | ||
| DL | Carl Nassib | Hand | FULL | FULL | ||
| WR | Terrelle Pryor | Hamstring | LIMITED | LIMITED | ||
| DB | Jamar Taylor | Groin | LIMITED | |||
| OL | Joe Thomas | Knee | DNP | DNP | 
New York Jets
| Position | Name | Injury | 10/26/2016 | 10/27/2016 | 10/28/2016 | Status | 
| CB | Antonio Allen | Achilles | LIMITED | DNP | ||
| LB | Bruce Carter | Quad | DNP | DNP | ||
| OL | Ryan Clady | Shoulder | DNP | DNP | ||
| TE | Kellen Davis | Hip | DNP | LIMITED | ||
| RB | Matt Forte | Knee | LIMITED | DNP | ||
| LB | Darron Lee | Ankle | DNP | DNP | ||
| OL | Nick Mangold | Ankle | DNP | DNP | ||
| WR | Brandon Marshall | Foot | DNP | LIMITED | ||
| RB | Bilal Powell | Toe | DNP | LIMITED | ||
| OL | Brent Qvale | Neck | DNP | DNP | ||
| CB | Darrelle Revis | Ankle | LIMITED | FULL | ||
| DL | Sheldon Richardson | Not injury related | DNP | DNP | ||
| TE | Austin Seferian-Jenkins | Ankle | DNP | DNP | ||
| CB | Buster Skrine | Knee | DNP | DNP | ||
| DL | Muhammad Wilkerson | Ankle | DNP | LIMITED | ||
| OL | Brian Winters | Knee | FULL | FULL | 
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.
 
    











