Cleveland Browns
| Position | Name | Injury | 10/4/2017 | 10/5/2017 | 10/6/2017 | Status | 
| LB | B.J. Bello | Neck | LIMITED | LIMITED | ||
| WR | Kenny Britt | Knee/Groin | DNP | DNP | ||
| WR | Sammie Coates | Hamstring | LIMITED | LIMITED | ||
| LB | Jamie Collins Sr. | Concussion | DNP | DNP | ||
| DL | Myles Garrett | Ankle | LIMITED | LIMITED | ||
| DB | Derrick Kindred | Wrist | FULL | FULL | ||
| DL | Jamie Meder | Toe | LIMITED | LIMITED | ||
| DL | Danny Shelton | Calf | DNP | LIMITED | ||
| DB | Jamar Taylor | Ribs | LIMITED | LIMITED | ||
| TE | Randall Telfer | Knee | DNP | LIMITED | ||
| OL | Joe Thomas | Knee | DNP | FULL | ||
| OL | Kevin Zeitler | Thumb | FULL | FULL | 
New York Jets
| Position | Name | Injury | 10/4/2017 | 10/5/2017 | 10/6/2017 | Status | 
| DB | Jamal Adams | Ribs | FULL | FULL | ||
| OL | Kelvin Beachum | Knee/Back | FULL | DNP | ||
| DB | Juston Burris | Foot | LIMITED | |||
| OL | James Carpenter | Shoulder | FULL | FULL | ||
| DL | Kony Ealy | Shoulder | DNP | DNP | ||
| RB | Matt Forte | Knee/Toe | DNP | DNP | ||
| TE | Jordan Leggett | Knee | LIMITED | LIMITED | ||
| LB | Josh Martin | Ankle | DNP | DNP | ||
| DL | Steve McLendon | Hamstring | FULL | FULL | ||
| QB | Josh McCown | Right Shoulder | FULL | FULL | ||
| DB | Darryl Roberts | Hamstring | DNP | DNP | ||
| OL | Brandon Shell | Shoulder | LIMITED | FULL | ||
| DL | Muhammad Wilkerson | Shoulder | LIMITED | LIMITED | ||
| DL | Leonard Williams | Wrist | FULL | FULL | ||
| OL | Brian Winters | Abdomen | LIMITED | FULL | 
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.
 
    











