Cleveland Browns
| Position | Name | Injury | 10/4/2017 | 10/5/2017 | 10/6/2017 | Status | 
| LB | B.J. Bello | Neck | LIMITED | LIMITED | FULL | |
| WR | Kenny Britt | Knee/Groin | DNP | DNP | DNP | DOUBTFUL | 
| WR | Sammie Coates | Hamstring | LIMITED | LIMITED | FULL | |
| LB | Jamie Collins Sr. | Concussion | DNP | DNP | DNP | DOUBTFUL | 
| DL | Myles Garrett | Ankle | LIMITED | LIMITED | LIMITED | |
| LB | Christian Kirksey | Groin | FULL | |||
| DB | Derrick Kindred | Wrist | FULL | FULL | FULL | |
| DL | Jamie Meder | Toe | LIMITED | LIMITED | LIMITED | |
| DL | Danny Shelton | Calf | DNP | LIMITED | LIMITED | |
| DB | Jamar Taylor | Ribs | LIMITED | LIMITED | FULL | |
| TE | Randall Telfer | Knee | DNP | LIMITED | FULL | |
| OL | Joe Thomas | Knee | DNP | FULL | FULL | |
| OL | Kevin Zeitler | Thumb | FULL | FULL | FULL | 
New York Jets
| Position | Name | Injury | 10/4/2017 | 10/5/2017 | 10/6/2017 | Status | 
| DB | Jamal Adams | Ribs | FULL | FULL | FULL | |
| WR | Robby Anderson | Not injury related | DNP | DNP | FULL | |
| OL | Kelvin Beachum | Knee/Back | FULL | FULL | FULL | |
| DB | Juston Burris | Foot | LIMITED | DNP | QUESTIONABLE | |
| OL | James Carpenter | Shoulder | FULL | FULL | FULL | |
| DL | Kony Ealy | Shoulder | DNP | DNP | DNP | OUT | 
| RB | Matt Forte | Knee/Toe | DNP | DNP | DNP | OUT | 
| TE | Jordan Leggett | Knee | LIMITED | LIMITED | FULL | |
| LB | Josh Martin | Ankle | DNP | DNP | DNP | OUT | 
| DL | Steve McLendon | Hamstring | FULL | FULL | FULL | |
| QB | Josh McCown | Right Shoulder | FULL | FULL | FULL | |
| DB | Darryl Roberts | Hamstring | DNP | DNP | DNP | OUT | 
| OL | Brandon Shell | Shoulder | LIMITED | FULL | FULL | |
| DL | Muhammad Wilkerson | Shoulder | LIMITED | LIMITED | LIMITED | QUESTIONABLE | 
| DL | Leonard Williams | Wrist | FULL | FULL | FULL | |
| OL | Brian Winters | Abdomen | LIMITED | FULL | FULL | 
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.
 
    











