Cleveland Browns
| Position | Name | Injury | 11/8/2017 | 11/9/2017 | 11/10/2017 | Status |
| WR | Kenny Britt | Knee | LIMITED | LIMITED | ||
| DB | Briean Boddy-Calhoun | Hamstring | LIMITED | LIMITED | ||
| DL | Trevon Coley | Neck | LIMITED | LIMITED | ||
| LB | Jamie Collins Sr. | Shoulder | FULL | FULL | ||
| DB | Jason McCourty | Ankle | LIMITED | LIMITED | ||
| DL | Larry Ogunjobi | Groin | LIMITED | LIMITED | ||
| DB | Jabrill Peppers | Toe | LIMITED | LIMITED | ||
| DB | Jamar Taylor | Ribs | FULL | FULL |
Detroit Lions
| Position | Name | Injury | 11/8/2017 | 11/9/2017 | 11/10/2017 | Status |
| DL | Ezekiel Ansah | Back | DNP | DNP | ||
| DB | Don Carey | Knee | LIMITED | LIMITED | ||
| WR | Kenny Golladay | Hamstring | LIMITED | LIMITED | ||
| OL | T.J. Lang | Illness | LIMITED | DNP | ||
| LB | Jalen Reeves-Maybin | Ankle | DNP | DNP | ||
| OL | Greg Robinson | Ankle | LIMITED | LIMITED |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.












