[

](http://brow.nz/2aY0WQS)
Cleveland Browns
| Position | Name | Injury | 10/5/2016 | 10/6/2016 | 10/7/2016 | Status |
| DB | Ibraheim Campbell | Hamstring | LIMITED | LIMITED | ||
| WR | Corey Coleman | Hand | DNP | DNP | ||
| TE | Seth DeValve | Knee | DNP | DNP | ||
| OL | Cameron Erving | Chest/Lung | DNP | DNP | ||
| DB | Joe Haden | Groin/Thigh | LIMITED | FULL | ||
| WR | Andrew Hawkins | Calf | FULL | FULL | ||
| QB | Josh McCown | Shoulder | DNP | DNP | ||
| DL | Carl Nassib | Hand | LIMITED | LIMITED | ||
| OL | Austin Reiter | Knee | DNP | DNP | ||
| TE | Randall Telfer | Ankle | DNP | DNP | ||
| OL | Joe Thomas | Not injury related | DNP | FULL | ||
| DB | Tramon Williams Sr. | Shoulder | LIMITED | LIMITED |
New England Patriots
| Position | Name | Injury | 10/5/2016 | 10/6/2016 | 10/7/2016 | Status |
| RB | LeGarrette Blount | Hip | LIMITED | LIMITED | ||
| RB | Brandon Bolden | Knee | DNP | DNP | ||
| QB | Jacoby Brissett | Thumb | LIMITED | LIMITED | ||
| OL | Marcus Cannon | Calf | LIMITED | DNP | ||
| WR | Julian Edelman | Foot | LIMITED | |||
| LB | Jonathan Freeny | Shoulder | LIMITED | LIMITED | ||
| QB | Jimmy Garoppolo | Shoulder | LIMITED | LIMITED | ||
| TE | Rob Gronkowski | Hamstring | LIMITED | LIMITED | ||
| LB | Dont'a Hightower | Knee | LIMITED | LIMITED | ||
| LB | Shea McClellin | Concussion | DNP | DNP | ||
| OL | Joe Thuney | Shoulder | LIMITED | LIMITED | ||
| DL | Vincent Valentine | Back | DNP | DNP |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.












