Cleveland Browns
| Position | Name | Injury | 10/7/2015 | 10/8/2015 | 10/9/2015 | Status |
| DB | J. Bademosi | Elbow | Full | Full | Full | Probable |
| DE | D. Bryant | Shoulder | Limited | Limited | Limited | Questionable |
| LB | K. Dansby | Ankle | Limited | Limited | Limited | Questionable |
| RB | S. Draughn | Back | DNP | DNP | DNP | Doubtful |
| DB | T. Gipson | Ankle | DNP | DNP | DNP | Out |
| DB | J. Haden | Ribs/Finger | Limited | Limited | Limited | Questionable |
| WR | B. Hartline | Ribs/Thigh | DNP | DNP | Limited | Questionable |
| RB | D. Johnson | Ankle | Full | Full | Full | Probable |
| QB | J. Manziel | Right Elbow | Full | Full | Full | Probable |
| LB | C. Robertson | Ankle | DNP | DNP | DNP | Out |
| OT | M. Schwartz | Thumb | Full | Full | Full | Probable |
| LB | S. Solomon | Ankle | Limited | Limited | Limited | Questionable |
| DE | R. Starks | Rest | DNP | Full | Full | Will Play |
| OT | J. Thomas | Rest | DNP | Full | Full | Will Play |
| RB | R. Turbin | Ankle | Limited | Limited | Limited | Questionable |
| DB | D. Whitner | Illness | DNP | Full | Full | Probable |
| DB | K. Williams | Concussion | Limited | Full | Full | Probable |
Baltimore Ravens
| Position | Name | Injury | 10/7/2015 | 10/8/2015 | 10/9/2015 | Status |
| DE | C. Canty | Calf | DNP | DNP | DNP | Out |
| TE | C. Gilmore | Calf | DNP | DNP | DNP | Out |
| LB | A. McClellan | Abdomen | DNP | Limited | Probable | |
| WR | B. Perriman | Knee | DNP | DNP | DNP | Out |
| LB | D. Smith | Not Injury Related | DNP | Full | Probable | |
| WR | S. Smith | Back | DNP | DNP | DNP | Doubtful |
| RB | L. Taliaferro | Foot | DNP | Limited | Limited | Probable |
| G | M. Yanda | Ankle | Limited | Full | Full | Probable |
| T | E. Monroe | Concussion | Full | Full | Full | Probable |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.












