[

](http://brow.nz/2aY0WQS)
Cleveland Browns
| Position | Name | Injury | 11/7/2016 | 11/8/2016 | 11/9/2016 | Status |
| DB | Joe Haden | Groin | FULL | FULL | FULL | |
| WR | Ricardo Louis | Hamstring | LIMITED | FULL | FULL | |
| DL | Jamie Meder | Knee | FULL | FULL | FULL | |
| DL | Carl Nassib | Eye | FULL | FULL | FULL | |
| WR | Terrelle Pryor | Hamstring | LIMITED | LIMITED | FULL | |
| DB | Jamar Taylor | Groin | DNP | DNP | DNP | OUT |
| OL | Joe Thomas | Knee | DNP | DNP | FULL |
Baltimore Ravens
| Position | Name | Injury | 11/7/2016 | 11/8/2016 | 11/9/2016 | Status |
| LB | Kamalei Correa | Thigh | DNP | DNP | DNP | OUT |
| RB | Kenneth Dixon | Chest | FULL | FULL | FULL | QUESTIONABLE |
| LB | Elvis Dumervil | Foot | DNP | DNP | DNP | OUT |
| TE | Crockett Gillmore | Thigh | DNP | DNP | DNP | OUT |
| CB | Shareece Wright | Thigh | DNP | DNP | DNP | OUT |
| OL | Marshal Yanda | Shoulder | DNP | DNP | DNP | DOUBTFUL |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.












