[

](http://bit.ly/2wG2co2)
Cleveland Browns
| Position | Name | Injury | 12/13/2017 | 12/14/2017 | 12/15/2017 | Status | 
| DB | Briean Boddy-Calhoun | Knee | DNP | |||
| OL | Shon Coleman | Shoulder/Thumb | LIMITED | |||
| WR | Matt Hazel | Hamstring | LIMITED | |||
| LB | Josh Keyes | Wrist | FULL | |||
| TE | David Njoku | Foot/Wrist | LIMITED | |||
| DB | Jabrill Peppers | Knee | LIMITED | |||
| DL | Danny Shelton | Chest/Ribs | LIMITED | |||
| DB | Jamar Taylor | Foot | DNP | |||
| OL | JC Tretter | Knee | LIMITED | 
Baltimore Ravens
| Position | Name | Injury | 12/13/2017 | 12/14/2017 | 12/15/2017 | Status | 
| DB | Maurice Canady | Knee | LIMITED | |||
| OL | Jermaine Eluemunor | Shoulder | FULL | |||
| OL | Ryan Jensen | Ankle | LIMITED | |||
| WR | Chris Moore | Hip | LIMITED | |||
| LB | Za'Darius Smith | Shoulder | LIMITED | |||
| WR | Mike Wallace | Ankle | DNP | 
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.
 
    











