[

](http://bit.ly/2wG2co2)
Cleveland Browns
| Position | Name | Injury | 9/13/2017 | 9/14/2017 | 9/15/2017 | Status |
| DL | Caleb Brantley | Finger | FULL | FULL | FULL | |
| WR | Kenny Britt | Knee | FULL | FULL | FULL | |
| DL | Myles Garrett | Ankle | DNP | DNP | DNP | OUT |
| RB | Duke Johnson Jr. | Chest | FULL | FULL | FULL | |
| DL | T.Y. McGill | Back | DNP | DNP | OUT | |
| DL | Danny Shelton | Knee | LIMITED | FULL | FULL | |
| TE | Randall Telfer | Knee | FULL | FULL | FULL | |
| OL | Joe Thomas | Knee | DNP | FULL | FULL | |
| OL | Kevin Zeitler | Thumb | DNP | LIMITED | FULL |
Baltimore Ravens
| Position | Name | Injury | 9/13/2017 | 9/14/2017 | 9/15/2017 | Status |
| WR | Michael Campanaro | Ankle | LIMITED | QUESTIONABLE | ||
| DB | Jaylen Hill | Thigh | DNP | DNP | DNP | OUT |
| DB | Sheldon Price | Concussion | DNP | DNP | DNP | OUT |
| LB | Za'Darius Smith | Knee, ankle | DNP | DNP | DNP | OUT |
| DB | Eric Weddle | Illness | DNP | FULL | FULL | |
| LB | Tim Williams | Illness | DNP | LIMITED | QUESTIONABLE |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.












