[
](http://brow.nz/2aY0WQS)
Cleveland Browns
Position | Name | Injury | 9/14/2016 | 9/15/2016 | 9/16/2016 | Status |
DB | Marcus Burley | Groin | LIMITED | LIMITED | FULL | |
OL | John Greco | Back | FULL | FULL | FULL | |
DB | Derrick Kindred | Ankle | LIMITED | LIMITED | FULL | |
WR | Terrelle Pryor | Shoulder | FULL | FULL | FULL |
Baltimore Ravens
Position | Name | Injury | 9/14/2016 | 9/15/2016 | 9/16/2016 | Status |
RB | Kenneth Dixon | Knee | DNP | DNP | DNP | OUT |
LB | Elvis Dumervil | Foot | DNP | DNP | DNP | OUT |
LB | C.J. Mosley | Thigh | DNP | FULL | FULL | QUESTIONABLE |
WR | Breshad Perriman | Calf | DNP | FULL | FULL | QUESTIONABLE |
DB | Jerraud Powers | Ankle | LIMITED | FULL | FULL | QUESTIONABLE |
LB | Za'Darius Smith | Ankle | DNP | DNP | DNP | QUESTIONABLE |
LB | Terrell Suggs | Not injury related | DNP | FULL | ||
OL | John Urschel | Shoulder | FULL | FULL | FULL | QUESTIONABLE |
OL | Jeremy Zuttah | Not injury related | DNP | FULL | FULL | |
OL | Marshall Yanda | Not injury related | DNP | FULL |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.