Cleveland Browns
| Position | Name | Injury | 11/11/2015 | 11/12/2015 | 11/13/2015 | Status | 
| G | J. Bitonio | Ankle | Out | Out | ||
| DB | I. Campbell | Hamstring | Limited | Limited | ||
| DB | J. Haden | Concussion | DNP | DNP | ||
| WR | B. Hartline | Concussion | Full | Full | ||
| WR | A. Hawkins | Concussion | Full | Full | ||
| QB | J. Manziel | Right Elbow | Full | Full | ||
| QB | J. McCown | Ribs | Limited | Limited | ||
| DB | J. Poyer | Shoulder | Limited | Limited | ||
| DE | R. Starks | Not Injury Related | DNP | Full | ||
| OT | J. Thomas | Not Injury Related | DNP | Full | ||
| DB | D. Whitner | Concussion | DNP | DNP | 
Pittsburgh Steelers
| Position | Name | Injury | 11/11/2015 | 11/12/2015 | 11/13/2015 | Status | 
| QB | B. Roethlisberger | Foot | DNP | Limited | ||
| TE | M. Spaeth | Knee | DNP | DNP | ||
| LB | R. Shazier | Knee | DNP | DNP | ||
| RB | D. Williams | Foot | DNP | Full | ||
| LB | J. Harrison | Knee | DNP | DNP | ||
| TE | H. Miller | Not Injury Related | DNP | Full | ||
| FB | W. Johnson | Back | DNP | Full | ||
| T | M. Gilbert | Toe | DNP | Full | ||
| S | S. Thomas | Knee | DNP | DNP | ||
| LB | T. Garvin | Knee | Limited | Limited | ||
| RB | I. Pead | Knee | Limited | Full | ||
| DT | S. McLendon | Elbow | Limited | Full | ||
| WR | D. Heyward-Bey | Hamstring | Limited | 
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.
 
    











