[

](http://brow.nz/2aY0WQS)
Cleveland Browns
| Position | Name | Injury | 11/16/2016 | 11/17/2016 | 11/18/2016 | Status | 
| DB | Joe Haden | Groin | FULL | LIMITED | ||
| WR | Andrew Hawkins | Finger | FULL | FULL | ||
| DL | Danny Shelton | Wrist | FULL | FULL | ||
| DB | Jamar Taylor | Groin | LIMITED | LIMITEDÂ | ||
| TE | Randall Telfer | Thumb | FULL | FULL | ||
| OL | Joe Thomas | Knee | DNP | DNP | ||
| DB | Tramon Williams | Knee | DNP | DNP | 
Pittsburgh Steelers
| Position | Name | Injury | 11/16/2016 | 11/17/2016 | 11/18/2016 | Status | 
| WR | Sammie Coates | Finger | LIMITED | FULL | ||
| S | Jordan Dangerfield | Groin | LIMITED | LIMITED | ||
| DE | Cameron Heyward | Pectoral | DNP | DNP | ||
| WR | Darrius Heyward-Bey | Foot | DNP | DNP | ||
| TE | Ladarius Green | Knee | LIMITED | FULL | ||
| TE | Xavier Grimble | Quadricep | LIMITED | FULL | ||
| C | Maurkice Pouncey | Finger | DNP | FULL | ||
| S | Shamarko Thomas | Groin | DNP | DNP | ||
| WR | Markus Wheaton | Shoulder | DNP | DNP | ||
| RB | DeAngelo Williams | Knee | DNP | DNP | 
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties. Questionable=50/50% chance player will not play; Doubtful=at least 75% chance player will not play; Out = will not play.
 
    











