[

](http://bit.ly/2wG2co2)
Cleveland Browns
| Position | Name | Injury | 12/27/2017 | 12/28/2017 | 12/29/2017 | Status |
| DB | Briean Boddy-Calhoun | Knee | LIMITED | |||
| WR | Sammie Coates | Shoulder | LIMITED | |||
| RB | Isaiah Crowell | Shoulder/Ribs | LIMITED | |||
| RB | Matt Dayes | Knee | DNP | |||
| RB | Duke Johnson | Shoulder | LIMITED | |||
| LB | Josh Keyes | Wrist | FULL | |||
| DB | Derron Smith | Hip | LIMITED | |||
| DB | Jamar Taylor | Foot | DNP | |||
| OL | JC Tretter | Knee | LIMITED | |||
| FB | Danny Vitale | Groin | DNP |
Pittsburgh Steelers
| Position | Name | Injury | 12/27/2017 | 12/28/2017 | 12/29/2017 | Status |
| WR | A. Brown | Hamstring | DNP | |||
| G | R. Foster | Concussion | FULL | |||
| C | M. Pouncey | Hip | DNP | |||
| QB | B. Roethlisberger | Not injury related | DNP | |||
| DB | C. Sensabaugh | Shoulder | FULL |
Full Participation (Full)=100% of player's normal reps; Limited =less than 100% of player's normal reps; Did Not Participate in Practice (DNP). OUT = Will not play; DOUBTFUL = Unlikely to Play; QUESTIONABLE = Uncertain if player will play.












